Results and information for the Men’s 89 kg category at the European Weightlifting Championships 2021 (postponed from 2020)
See our European Weightlifting Championships 2021 hub for details of other categories.
How the A Session Happened
This was one of those groups where the eventual medalists seemed clear early on but who would get each medal was far from certain. Andranik Karapetyan (Armenia) and his younger teammate Karen Avagyan were virtually inseparable from Revaz Davitadze (Georgia) through most of the snatches. However, the younger Armenian hit 175 on his third while the other two missed, leaving him with the snatch gold.
A fun subplot was the battle at the bottom of the group between Antonis Martasidis (Cyprus) and Theodoros Iakovidis (Greece). Martasidis used to lift for Greece and clearly felt like he has a point to prove. He took an eight kilo jump from his 190 opener on clean and jerk to try to overtake the Greek lifter but deadlifted it twice, perhaps not making the point he hoped to.
With a substantial lead over the rest of the field, the total medalists were clear early in the clean and jerks but there was one twist. Roman Chepik (Russia) managed a 198 clean and jerk despite rolling his ankle on his first attempt. When Karapetyan missed 200 and 205 seeking the total gold, Chepik snuck onto the clean and jerk podium.
Karapetyan’s misses left just the Georgian to challenge Avagyan for the overall gold. Avagyan attempted 204 to add to his lead but couldn’t manage it. That meant a third attempt at 205 would be enough for Davitadze. He managed the clean but couldn’t jerk it. He did take the clean and jerk gold with 203 though.
So, the younger Armenia left with two golds, as well as new European U23 records in snatch and total.
Name | Nation | Entry | Snatch 1 | Snatch 2 | Snatch 3 | C&J 1 | C&J 2 | C&J 3 | best snatch | best c&J | total |
AVAGYAN Karen | ARM | 375 | 165 | 170 | 175 | 200 | x204 | x204 | 175 | 200 | 375 |
DAVITADZE Revaz | GEO | 375 | 166 | 171 | x176 | 198 | 203 | x205 | 171 | 203 | 374 |
KARAPETYAN Andranik | ARM | 375 | 165 | 170 | x175 | 195 | x200 | x205 | 170 | 195 | 365 |
CHEPIK Roman | RUS | 370 | 157 | 161 | 164 | x194 | 194 | 198 | 164 | 198 | 362 |
KOZHAKIN Ruslan | UKR | 362 | 156 | 160 | 162 | 190 | x197 | 197 | 162 | 197 | 359 |
HARANIN Siarhei | BLR | 365 | x155 | 155 | x160 | 192 | 194 | 196 | 155 | 196 | 351 |
SHORAJ Krenar | ALB | 360 | x150 | 150 | 156 | 190 | 192 | – | 156 | 192 | 348 |
IAKOVIDIS Theodoros | GRE | 360 | x153 | 153 | 156 | x187 | 187 | 191 | 156 | 191 | 347 |
MARTASIDIS Antonis | CYP | 360 | 150 | x153 | x153 | 190 | x198 | x198 | 150 | 190 | 340 |
Start list for A Session
Lot | Name | Born | Nation | Cat. | Age | Entry |
15 | MARTASIDIS Antonis | 14.06.1992 | CYP | 89 | SE | 360 |
75 | HARANIN Siarhei | 02.05.1995 | BLR | 89 | SE | 365 |
97 | KARAPETYAN Andranik | 15.12.1995 | ARM | 89 | SE | 375 |
111 | AVAGYAN Karen | 12.05.1999 | ARM | 89 | SE | 375 |
124 | KOZHAKIN Ruslan | 13.01.1995 | UKR | 89 | SE | 362 |
150 | DAVITADZE Revaz | 16.10.1998 | GEO | 89 | SE | 375 |
248 | IAKOVIDIS Theodoros | 12.02.1991 | GRE | 89 | SE | 360 |
251 | SHORAJ Krenar | 15.01.1992 | ALB | 89 | SE | 360 |
267 | CHEPIK Roman | 18.09.1995 | RUS | 89 | SE | 370 |
For other sessions for this category, see the full start book.