Results and information for the Men’s 96 kg category at the European Weightlifting Championships 2021 (postponed from 2020)
See our European Weightlifting Championships 2021 hub for details of other categories.
How the A Session Happened
Name | Nation | Snatch 1 | Snatch 2 | Snatch 3 | C&J 1 | C&J 2 | C&J 3 | best snatch | best c&J | total |
PLIESNOI Anton | GEO | 171 | 175 | 180 | 207 | 213 | x221 | 180 | 213 | 393 |
ASAYONAK Petr | BLR | 167 | x172 | 172 | 202 | x207 | x207 | 172 | 202 | 374 |
MKRTCHYAN Hakob | ARM | 160 | x165 | x165 | 205 | 212 | x215 | 160 | 212 | 372 |
BARTLOMIEJ Adamus | POL | 160 | 165 | x169 | 195 | 202 | 206 | 165 | 206 | 371 |
KUPTSOV Georgii | RUS | x165 | x165 | 165 | 197 | 203 | x207 | 165 | 203 | 368 |
BABAYAN Artur | RUS | 163 | 167 | x171 | 192 | x198 | x198 | 167 | 192 | 359 |
YANTSEVYCH Yevhenii | UKR | 160 | x164 | x164 | x187 | 187 | x193 | 160 | 187 | 347 |
HOVHANNISYAN Davit | ARM | x165 | 165 | x170 | x195 | x195 | x195 | 165 | – | – |
SPIESS Juergen | GER | 153 | x158 | x160 | x190 | x192 | x196 | 153 | – | – |
Start list for A Session
Lot | Name | Born | Nation | Cat. | Age | Entry |
72 | SPIESS Juergen | 26.03.1984 | GER | 96 | SE | 360 |
89 | ASAYONAK Petr | 27.02.1993 | BLR | 96 | SE | 385 |
92 | MKRTCHYAN Hakob | 08.03.1997 | ARM | 96 | SE | 370 |
96 | KUPTSOV Georgii | 15.10.1994 | RUS | 96 | SE | 380 |
130 | BARTLOMIEJ Adamus | 12.05.2000 | POL | 96 | SE | 375 |
154 | PLIESNOI Anton | 17.09.1996 | GEO | 96 | SE | 385 |
163 | BABAYAN Artur | 09.07.2002 | RUS | 96 | SE | 375 |
233 | HOVHANNISYAN Davit | 14.01.1997 | ARM | 96 | SE | 375 |
283 | YANTSEVYCH Yevhenii | 26.09.2000 | UKR | 96 | SE | 365 |
For other sessions for this category, see the full start book.