Results and information for the Women’s 45 kg category at the European Weightlifting Championships 2021 (postponed from 2020)
See our European Weightlifting Championships 2021 hub for details of other categories.
How The A Session Happened
The standout lifter on the snatch was Bulgaria’s Nadezhda Nguen. While several other lifters missed attempts at 69 kg, she made all three of her attempts at 67, 70 and 72 to take a gold medal and carry a four-kilo lead into the clean and jerks, with Melisa Gunes (Turkey) in second place on 68.
Clean and jerks opened with Radmila Zagorac blacking out under her 75 kg opening clean and having to follow herself. Her second attempt featured a really slow clean recovery but was successful, despite one red light from a referee.
The drama continued with Tihana Majer (Croatia) who basically had to recover her clean twice after losing balance on the first recovery. She nailed the jerk though.
Nguen had a tougher battle on clean and jerks, missing two lifts to give an opportunity for other lifters to challenge. However, despite Nguen’s teammate Ivana Petrova hitting an 85 kg jerk for the clean and jerk gold, she was not able to stick 89 for the win on total.
Name | Nation | Entry | Snatch 1 | Snatch 2 | Snatch 3 | C&J 1 | C&J 2 | C&J 2 | best snatch | best c&J | total | |
1 | NGUEN Nadezhda | BUL | 165 | 67 | 70 | 72 | x83 | 83 | x85 | 72 | 83 | 155 |
2 | PETROVA Ivana | BUL | 163 | 65 | 67 | x69 | x85 | 85 | x89 | 67 | 85 | 152 |
3 | GUNES Melisa | TUR | 158 | x63 | 63 | 68 | 80 | 83 | x85 | 68 | 83 | 151 |
4 | PANA Cosmina | ROU | 160 | 63 | 66 | x69 | 80 | x84 | 84 | 66 | 84 | 150 |
5 | LOMACHYNSKA Anhelina | UKR | 162 | 67 | x69 | x69 | x82 | 82 | x85 | 67 | 82 | 149 |
6 | DUMITRESCU Bianca | ROU | 160 | x63 | 64 | x68 | x78 | x78 | 78 | 64 | 78 | 142 |
7 | ZAGORAC Radmila | SRB | 155 | 63 | x66 | x68 | x75 | 75 | x78 | 63 | 75 | 138 |
8 | MAJER Tihana | CRO | 154 | x63 | x63 | x63 | 78 | x81 | 81 | – | 81 | – |
About The Champion
The win here gives Nadezhda Nguen (Bulgaria) her first senior international medal. Her previous best result was a silver at the European U17 championships in 2017.
Nguen was one of many Bulgarian athletes to be sanctioned in 2015 after testing positive for Stanozolol. She served a nine-month suspension.
Start list for A Session
Lot | Name | Born | Nation | Cat. | Age | Entry |
46 | MAJER Tihana | 14.06.1991 | CRO | 45 | SE | 154 |
49 | ZAGORAC Radmila | 24.01.2001 | SRB | 45 | SE | 155 |
131 | PANA Cosmina | 18.12.2001 | ROU | 45 | SE | 160 |
155 | DUMITRESCU Bianca | 16.06.2000 | ROU | 45 | SE | 160 |
209 | LOMACHYNSKA Anhelina | 02.09.1996 | UKR | 45 | SE | 162 |
231 | NGUEN Nadezhda | 01.07.2000 | BUL | 45 | SE | 165 |
266 | PETROVA Ivana | 26.08.2001 | BUL | 45 | SE | 163 |
270 | GUNES Melisa | 16.04.2001 | TUR | 45 | SE | 158 |
For other sessions for this category, see the full start book.