Results and information for the Women’s 49 kg category at the European Weightlifting Championships 2021 (postponed from 2020)
See our European Weightlifting Championships 2021 hub for details of other categories.
How The A Session Happened
Monica Csengeri (Romania) made only one snatch at 86 before missing 90 twice but that was enough to secure gold in the first discipline. Kristina Sobol (Russia) hit 85 and Giulia Imperio (Italy) got 81 but both of them missing their final lifts took the pressure off Csengeri.
Three successful clean and jerks for Csengeri left the result in no doubt, leaving her with an eight-kilo win in the total. Her teammate Mihaela Cambei had an opportunity to make it a Romania 1-2 but had to settle for bronze medal in the total after missing 102 and trailing Sobal by one kilo.
Although she finished in seventh place, Sandra Jensen of Denmark had a good competition, hitting all six attempts and clearly leaving very happy.
Name | Nation | Entry | Snatch 1 | Snatch 2 | Snatch 3 | C&J 1 | C&J 2 | C&J 2 | best snatch | best c&J | total | |
1 | CSENGERI Monica | ROU | 188 | 86 | x90 | x90 | 97 | 100 | 103 | 86 | 103 | 189 |
2 | SOBOL Kristina | RUS | 190 | 83 | 85 | x87 | x93 | 93 | 96 | 85 | 96 | 181 |
3 | CAMBEI Mihaela | ROU | 180 | 80 | x84 | x84 | 96 | 100 | x102 | 80 | 100 | 180 |
4 | IMPERIO Giulia | ITA | 181 | 76 | 81 | x84 | 94 | 97 | x100 | 81 | 97 | 178 |
5 | ERDOGAN Saziye | TUR | 190 | 78 | x80 | x82 | 97 | x99 | x101 | 78 | 97 | 175 |
6 | ANAIS Michel | FRA | 185 | x75 | 75 | 77 | 95 | x97 | x97 | 77 | 95 | 172 |
7 | JENSEN Sandra | DEN | 175 | 72 | 74 | 76 | 86 | 89 | 91 | 76 | 91 | 167 |
8 | FERNANDEZ Maolga | ESP | 175 | 70 | 73 | x75 | 90 | 94 | x96 | 73 | 94 | 167 |
9 | KARASAKAL Nida | TUR | 182 | 74 | x77 | x77 | x90 | 90 | x95 | 74 | 90 | 164 |
10 | POLAKOWSA Marlena | POL | 175 | 72 | 74 | x76 | 84 | x86 | x86 | 74 | 84 | 158 |
About The Champion
Monica Csengeri (Romania) has won gold at the European Junior Championships (2016) but her best senior result until now was a silver medal in 2017.
In 2019, Csengeri was handed a one-year suspension after testing positive for Ephedrine in competition.
Start list for A Session
Lot | Name | Born | Nation | Cat. | Age | Entry |
39 | CAMBEI Mihaela | 18.11.2002 | ROU | 49 | SE | 180 |
52 | JENSEN Sandra | 05.02.1994 | DEN | 49 | SE | 175 |
65 | KARASAKAL Nida | 10.08.2002 | TUR | 49 | SE | 182 |
113 | POLAKOWSA Marlena | 12.07.1995 | POL | 49 | SE | 175 |
157 | IMPERIO Giulia | 07.12.2001 | ITA | 49 | SE | 181 |
159 | ANAIS Michel | 12.01.1988 | FRA | 49 | SE | 185 |
162 | FERNANDEZ Maolga | 21.04.1997 | ESP | 49 | SE | 175 |
198 | ERDOGAN Saziye | 23.02.1992 | TUR | 49 | SE | 190 |
272 | SOBOL Kristina | 30.11.1991 | RUS | 49 | SE | 190 |
293 | SUNETA Csengeri | 21.03.1996 | ROU | 49 | SE | 188 |
For other sessions for this category, see the full start book.