Results and information for the Women’s 59 kg category at the European Weightlifting Championships 2021 (postponed from 2020)
See our European Weightlifting Championships 2021 hub for details of other categories.
How the A Session Happened
This category looked set to be hard fought, with almost every athlete in the A group in with a chance of a medal. The snatches bore that out, with only seven kilos separating the field. Three made 95, meaning that the snatch medals were decided by the order of lifting, leaving Olga Te (Russia) with the gold as the first to lift the weight.
Te’s chances in the total took a big blow when a mistake from her coaches led to her being timed out on her first clean and jerk. As it turned out, the medalists on clean and jerk were the same but the order was different. Boyanka Kostova (Azerbaijan) took advantage of the opportunity and grabbed the clean and jerk and total golds with a 116 kilo jerk. Dora Tchakounte (France) had to settle for third.
Ine Andersson (Norway) was unlucky not to pick up a clean and jerk medal after a spectacular jerk recovery that saw her staggering sideways was ruled a no lift by the referees.
Name | Nation | Entry | Snatch 1 | Snatch 2 | Snatch 3 | C&J 1 | C&J 2 | C&J 3 | best snatch | best c&J | total | |
1 | KOSTOVA Boyanka | AZE | 210 | 92 | 95 | x97 | 111 | x116 | 116 | 95 | 116 | 211 |
2 | TE Olga | RUS | 215 | 95 | x98 | x98 | x110 | 110 | 115 | 95 | 115 | 210 |
3 | TCHAKOUNTE Dora | FRA | 210 | 92 | 95 | x97 | 110 | x115 | 115 | 95 | 115 | 210 |
4 | ANDERSSON Ine | NOR | 211 | x86 | 86 | 88 | 110 | 113 | x116 | 88 | 116 | 204 |
5 | KOZLOVA Aleksandra | RUS | 210 | 87 | 91 | x93 | 105 | 111 | x115 | 91 | 111 | 202 |
6 | SMITH Zoe | GBR | 215 | 87 | x89 | 89 | x111 | 111 | x114 | 89 | 111 | 200 |
7 | HANHUR Mariya | UKR | 208 | 89 | x93 | x93 | 108 | x113 | x113 | 89 | 108 | 197 |
8 | RETULAINEN Saara | FIN | 208 | 87 | 90 | x92 | 103 | x110 | x111 | 90 | 103 | 193 |
Start list for A Session
Lot | Name | Born | Nation | Cat. | Age | Entry |
43 | ANDERSSON Ine | 17.08.1989 | NOR | 59 | SE | 211 |
47 | TCHAKOUNTE Dora | 23.03.1995 | FRA | 59 | SE | 210 |
60 | KOZLOVA Aleksandra | 24.04.1997 | RUS | 59 | SE | 210 |
70 | KOSTOVA Boyanka | 10.05.1993 | AZE | 59 | SE | 210 |
84 | SMITH Zoe | 26.04.1994 | GBR | 59 | SE | 215 |
145 | BENTELI Konstantina | 24.08.1993 | GRE | 59 | SE | 208 |
186 | RETULAINEN Saara | 30.05.1993 | FIN | 59 | SE | 208 |
207 | HANHUR Mariya | 24.08.2000 | UKR | 59 | SE | 208 |
297 | TE Olga | 05.03.1996 | RUS | 59 | SE | 215 |
For other sessions for this category, see the full start book.