Results and information for the Women’s 64 kg category at the European Weightlifting Championships 2021 (postponed from 2020)
See our European Weightlifting Championships 2021 hub for details of other categories.
How the A Session Happened
Name | Nation | Entry | Snatch 1 | Snatch 2 | Snatch 3 | C&J 1 | C&J 2 | C&J 3 | best snatch | best c&J | total | |
1 | TOMA Loredana | ROU | 230 | 101 | 107 | 114 | 123 | 130 | x137 | 114 | 130 | 244 |
2 | DAVIES Sarah | GBR | 225 | 96 | 98 | 101 | 122 | 126 | 129 | 101 | 129 | 230 |
3 | ANZOROVA Anastasiia | RUS | 225 | 94 | 97 | 100 | 117 | 122 | x128 | 100 | 122 | 222 |
4 | SCHWEIZER Lisa | GER | 220 | x97 | 97 | 100 | 118 | x121 | x121 | 100 | 118 | 218 |
5 | LEVENT Nuray | TUR | 220 | 94 | x97 | 98 | x115 | 115 | x120 | 98 | 115 | 213 |
6 | VUOHIJOKI Anni | FIN | 220 | 94 | x96 | x96 | 115 | 118 | x120 | 94 | 118 | 212 |
7 | KUSTERER Sabine | GER | 220 | x94 | 94 | x97 | 113 | 116 | x118 | 94 | 116 | 210 |
8 | KONDRASHOVA Iana | RUS | 220 | 93 | x96 | 96 | 113 | x118 | x118 | 96 | 113 | 209 |
9 | GHERMAN Daniela | SWE | 217 | x95 | 95 | x98 | 110 | x115 | x115 | 95 | 110 | 205 |
Start list for A Session
Lot | Name | Born | Nation | Cat. | Age | Entry |
4 | LEVENT Nuray | 08.05.2000 | TUR | 64 | SE | 220 |
55 | KONDRASHOVA Iana | 25.08.1992 | RUS | 64 | SE | 220 |
56 | GHERMAN Daniela | 23.09.1997 | SWE | 64 | SE | 217 |
108 | TOMA Loredana | 10.05.1995 | ROU | 64 | SE | 230 |
158 | KUSTERER Sabine | 04.01.1991 | GER | 64 | SE | 220 |
177 | VUOHIJOKI Anni | 24.05.1988 | FIN | 64 | SE | 220 |
178 | ANZOROVA Anastasiia | 22.04.1996 | RUS | 64 | SE | 225 |
282 | DAVIES Sarah | 19.08.1992 | GBR | 64 | SE | 225 |
307 | SCHWEIZER Lisa | 18.07.1995 | GER | 64 | SE | 220 |
For other sessions for this category, see the full start book.