Results and information for the Women’s 55 kg category at the European Weightlifting Championships 2021 (postponed from 2020)
See our European Weightlifting Championships 2021 hub for details of other categories.
How the A Session Happened
Snatches were hard-fought, with gold and silver ultimately being decided on lifting order as Raluca Olaru (Romania) and Emily Godley (United Kingdom) lifted identically – both making 94, missing 97 and then moving up to make 98. The Romanian hit 98 first, so she took the honours. Alessia Durante (Italy) took bronze just a kilo behind.
Olaru and Durante both made all of their clean and jerks, with Durante a couple of kilos stronger. However, they were no match for Godley, who hit 122 with her opener. When Durante opted to match that to secure the silver medal rather than going higher, Godley was assured two gold medals with two lifts to spare.
Name | Nation | Entry | Snatch 1 | Snatch 2 | Snatch 3 | C&J 1 | C&J 2 | C&J 3 | best snatch | best c&J | total | |
1 | GODLEY Emily | GBR | 220 | 94 | x97 | 98 | 122 | 129 | x132 | 98 | 129 | 227 |
2 | DURANTE Alessia | ITA | 221 | 93 | 96 | 97 | 115 | 120 | 122 | 97 | 122 | 219 |
3 | OLARU Raluca | ROU | 215 | 94 | x97 | 98 | 112 | 117 | 120 | 98 | 120 | 218 |
4 | HERNANDEZ Ilia | ESP | 215 | 90 | x93 | 93 | 116 | x119 | 119 | 93 | 119 | 212 |
5 | BRAZAITE Gintare | LTU | 213 | 92 | x94 | x95 | 110 | 115 | 118 | 92 | 118 | 210 |
6 | ALTUN Berfin | TUR | 215 | 85 | 88 | x90 | 115 | 119 | 121 | 88 | 121 | 209 |
7 | NATALIA Priscepa | MDA | 212 | x92 | x92 | 92 | 110 | 114 | x117 | 92 | 114 | 206 |
8 | FOMINA Anna | SWE | 211 | 86 | 87 | x95 | 109 | x115 | x116 | 87 | 109 | 196 |
9 | KIREVA Maria | BUL | 213 | 92 | 95 | x97 | x108 | x108 | – | 95 | – | – |
Start list for A Session
Lot | Name | Born | Nation | Cat. | Age | Entry |
27 | FOMINA Anna | 31.03.1998 | SWE | 71 | SE | 211 |
31 | ALTUN Berfin | 01.11.1999 | TUR | 71 | SE | 215 |
138 | OLARU Raluca | 26.01.2001 | ROU | 71 | SE | 215 |
139 | HERNANDEZ Ilia | 12.04.1998 | ESP | 71 | SE | 215 |
151 | KIREVA Maria | 09.03.2001 | BUL | 71 | SE | 213 |
160 | BRAZAITE Gintare | 19.08.1992 | LTU | 71 | SE | 213 |
239 | GODLEY Emily | 22.10.1989 | GBR | 71 | SE | 220 |
249 | NATALIA Priscepa | 17.10.1989 | MDA | 71 | SE | 212 |
258 | DURANTE Alessia | 14.05.1999 | ITA | 71 | SE | 221 |
For other sessions for this category, see the full start book.