Results and information for the Women’s 76 kg category at the European Weightlifting Championships 2021 (postponed from 2020)
See our European Weightlifting Championships 2021 hub for details of other categories.
How the A Session Happened
Name | Nation | Entry | Snatch 1 | Snatch 2 | Snatch 3 | C&J 1 | C&J 2 | C&J 3 | best snatch | best c&J | total |
DEKHA Iryna | UKR | 242 | 110 | 113 | x115 | 130 | x135 | 135 | 113 | 135 | 248 |
SOTIEVA Iana | RUS | 245 | 105 | 110 | 112 | 130 | 134 | x137 | 112 | 134 | 246 |
ROMANOVA Anastasiia | RUS | 245 | 106 | 111 | x114 | 125 | 130 | 132 | 111 | 132 | 243 |
NAUMAVA Darya | BLR | 241 | 100 | 106 | 108 | 127 | 132 | x136 | 108 | 132 | 240 |
STRENIUS Patricia | SWE | 238 | 100 | 104 | x107 | 130 | x135 | x135 | 104 | 130 | 234 |
LITOSHYK Ryna | BLR | 220 | 90 | x95 | 95 | 110 | 117 | 121 | 95 | 121 | 216 |
RIEGER Patricia | GER | 231 | 95 | x100 | x100 | 116 | 120 | x123 | 95 | 120 | 215 |
WIOR Jiolanta | POL | 220 | 94 | 97 | 99 | 116 | x121 | x122 | 99 | 116 | 215 |
Start list for A Session
Lot | Name | Born | Nation | Cat. | Age | Entry |
10 | DEKHA Iryna | 14.05.1996 | UKR | 76 | SE | 242 |
26 | VALENTIN Lidia | 10.02.1985 | ESP | 76 | SE | 240 |
62 | ROMANOVA Anastasiia | 02.10.1991 | RUS | 76 | SE | 245 |
79 | SOTIEVA Iana | 26.06.2002 | RUS | 76 | SE | 245 |
116 | RIEGER Patricia | 25.08.1987 | GER | 76 | SE | 231 |
127 | NAUMAVA Darya | 26.08.1995 | BLR | 76 | SE | 241 |
165 | RYNA Litoshyk | 29.06.2004 | BLR | 76 | SE | 220 |
170 | WIOR Jiolanta | 22.09.1995 | POL | 76 | SE | 220 |
197 | STRENIUS Patricia | 23.11.1989 | SWE | 76 | SE | 238 |
For other sessions for this category, see the full start book.