Results and information for the Women’s 81 kg category at the European Weightlifting Championships 2021 (postponed from 2020)
See our European Weightlifting Championships 2021 hub for details of other categories.
How the A Session Happened
Name | Nation | Snatch 1 | Snatch 2 | Snatch 3 | C&J 1 | C&J 2 | C&J 3 | best snatch | best c&J | total | |
1 | MARUSHCHAK Alina | UKR | 103 | 106 | 109 | 122 | 127 | x131 | 109 | 127 | 236 |
2 | GAELLE Nayo | FRA | 96 | x100 | 100 | 126 | x131 | 131 | 100 | 131 | 231 |
3 | GYURJYAN Liana | ARM | 94 | 98 | x100 | 121 | 125 | 129 | 98 | 129 | 227 |
4 | KAYA Rabia | TUR | x96 | 96 | 100 | 115 | x120 | 120 | 100 | 120 | 220 |
5 | SCHROTH Nina | GER | 97 | 100 | x102 | 115 | 118 | x121 | 100 | 118 | 218 |
6 | UCAN Dilara | TUR | 95 | 97 | x99 | 116 | 121 | x124 | 97 | 121 | 218 |
7 | ZIELINSKA Veronika | POL | 95 | x99 | x99 | x118 | x118 | 121 | 95 | 121 | 216 |
8 | SAZANAVETS Dzina | BLR | 95 | 99 | x101 | 116 | x121 | x121 | 99 | 116 | 215 |
9 | RUBANOVICH Nicole | ISR | x95 | 95 | x100 | 110 | 115 | x119 | 95 | 115 | 210 |
Start list for A Session
Lot | Name | Born | Nation | Cat. | Age | Entry |
57 | KAYA Rabia | 05.12.1994 | TUR | 81 | SE | 230 |
98 | GYURJYAN Liana | 13.06.2002 | ARM | 81 | SE | 230 |
103 | MARUSHCHAK Alina | 06.03.1997 | UKR | 81 | SE | 235 |
140 | SCHROTH Nina | 16.08.1991 | GER | 81 | SE | 225 |
164 | GAELLE Nayo | 20.04.1988 | FRA | 81 | SE | 238 |
185 | ZIELINSKA Veronika | 16.05.1997 | POL | 81 | SE | 230 |
221 | SAZANAVETS Dzina | 25.10.1990 | BLR | 81 | SE | 227 |
236 | UCAN Dilara | 15.04.2002 | TUR | 81 | SE | 225 |
296 | RUBANOVICH Nicole | 09.05.1998 | ISR | 81 | SE | 223 |
For other sessions for this category, see the full start book.