Information and results from the Asian Weightlifting Championships 2020 (Held in April 2021)
For other categories and general competition information, see our Asian Championships 2020 page.
Results
NAME | NATION | Snatch 1 | Snatch 2 | Snatch 3 | C&J 1 | C&J 2 | C&J 3 | Best Snatch | Best C&J | Total | |
1 | ROSTAMI Kianoush | IRI | 167 | x176 | x176 | x206 | 206 | x216 | 167 | 206 | 373 |
2 | ADILETULY Nurgissa | KAZ | 164 | 169 | x172 | 197 | 203 | x207 | 169 | 203 | 372 |
3 | ZAFARJONOV Sarvarbek | UZB | 161 | 166 | x170 | x201 | x202 | 202 | 166 | 202 | 368 |
4 | YU Dongju | KOR | 160 | x165 | x165 | 200 | x205 | 207 | 160 | 207 | 367 |
5 | MIRI Ali | IRI | 160 | x165 | 165 | 198 | x204 | x205 | 165 | 198 | 363 |
6 | ANNABERDIYEV Rustem | TKM | 159 | x163 | x165 | x190 | 192 | x201 | 159 | 192 | 351 |
7 | Ilmi Muhamad Zul | INA | 145 | 150 | 153 | x182 | 183 | x191 | 153 | 183 | 336 |
8 | SHAMSHIDINOV Khakimjon | UZB | 143 | 147 | 150 | 172 | 177 | 182 | 150 | 182 | 332 |
A Session Start List
NAME | DOB | AGE | NATION | CATEGORY | ENTRY | |
1 | ROSTAMI Kianoush | 23/07/1991 | 29 | IRI | 89 | 370 |
2 | ADILETULY Nurgissa | 09/10/2000 | 20 | KAZ | 89 | 365 |
3 | SHAMSHIDINOV Khakimjon | 18/05/2001 | 19 | UZB | 89 | 335 |
4 | ZAFARJONOV Sarvarbek | 26/07/2000 | 20 | UZB | 89 | 370 |
5 | ANNABERDIYEV Rustem | 18/04/1999 | 21 | TKM | 89 | 350 |
6 | MIRI Ali | 01/08/1995 | 25 | IRI | 89 | 365 |
7 | Ilmi Muhamad Zul | 07/09/1996 | 24 | INA | 89 | 340 |
8 | YU Dongju | 19/08/1993 | 27 | KOR | 89 | 370 |