The IWF have published the absolute ranking lists that give a very godo idea of most of the athletes who will lift in Tokyo next month.
The IWF lists show the picture by weight category but here are all of the qualifiers so far sorted by their nation (see notes below)
Nation | Athlete Name | Category | Slot Type |
ALB | CALJA Briken | M73 | World |
ALG | BIDANI Walid | M+109 | World |
ARM | YAYLYAN Izabella | W59 | World |
ARM | MARTIROSYAN Simon | M109 | World |
AUS | YAMASAKI Erika Yuriko Iris | W59 | Oceania |
AUS | ELLIOTT Kiana Rose | W64 | Oceania |
AUS | AMOE TARRANT Charisma | W+87 | Oceania |
AUS | WAKELING Brandon Dean | M73 | Oceania |
AUS | LYDEMENT Matthew Ryan | M109 | Oceania |
AUT | MARTIROSJAN Sargis | M+109 | World |
BEL | STERCKX Nina | W49 | World |
BEL | VANBELLINGHEN Anna Marie-J A M | W+87 | Europe |
BLR | NAUMAVA Darya | W76 | World |
BLR | TSIKHANTSOU Yauheni | M96 | World |
BOT | MOYENGWA Magdeline | W59 | Africa |
BRA | ANTONIA FERREIRA Jaqueline | W87 | Pan America |
BRA | SARAIVA REIS Fernando | M+109 | World |
BUL | ANDREEV Bozhidar Dimitrov | M73 | World |
BUL | HRISTOV Hristo Dimitrov | M109 | World |
CAN | LEBLANC-BAZINET Rachel | W55 | Pan America |
CAN | DARSIGNY Tali | W59 | Pan America |
CAN | CHARRON Maude G | W64 | World |
CAN | NGARLEM Kristel | W76 | Pan America |
CAN | SANTAVY Boady Robert | M96 | World |
CHI | VALDES PARIS Maria Fernanda | W87 | World |
CHI | MENDEZ PEREZ Arley | M81 | Pan America |
CHN | HOU Zhihui | W49 | World |
CHN | LIAO Qiuyun | W55 | World |
CHN | WANG Zhouyu | W87 | World |
CHN | LI Wenwen | W+87 | World |
CHN | LI Fabin | M61 | World |
CHN | CHEN Lijun | M67 | World |
CHN | SHI Zhiyong | M73 | World |
CHN | LYU Xiaojun | M81 | World |
CMR | MEUKEUGNI NOUMBISSI Clementine | W87 | Africa |
COL | SILGADO ATENCIO Rosive Andrea | W59 | World |
COL | PEREZ TIGRERO Mercedes Isabel | W64 | World |
COL | SOLIS ARBOLEDA Leidy Yessenia | W76 | World |
COL | RIVAS MOSQUERA Valeria | W87 | World |
COL | MOSQUERA VALENCIA Francisco Antonio | M61 | World |
COL | MOSQUERA LOZANO Luis Javier | M67 | World |
COL | RODALLEGAS CARVAJAL Brayan Santiago | M81 | World |
COL | RIVAS MOSQUERA Jhonatan | M96 | World |
CUB | MONTERO RAMOS Ludia Marguiela | W49 | Pan America |
CUB | RODRIGUEZ MITJAN Marina De La Caridad | W64 | World |
CUB | DUVERGER PILETA Eyurkenia | W+87 | Pan America |
CUB | SAEZ VERA Olfides | M96 | Pan America |
CZE | ORSAG Jiri | M+109 | Eueope |
DOM | PIRON CANDELARIO Beatriz Elizabeth | W49 | World |
DOM | SANTANA PEGUERO Crismery Dominga | W87 | World |
DOM | SALADIN TOLENTINO Veronica Estela | W+87 | World |
DOM | GARCIA BRITO Luis Alberto | M61 | Pan America |
DOM | BONNAT MICHEL Zacarias | M81 | World |
ECU | ESCOBAR GUERRERO Maria Alexandra | W59 | World |
ECU | PALACIOS DAJOMES Angie Paola | W64 | World |
ECU | DAJOMES BARRERA Neisi Patricia | W76 | World |
ECU | SALAZAR ARCE Tamara Yajaira | W87 | World |
EOR | CYRILLE FAGAT Tchatchet II | M96 | IOC |
ESP | VALENTIN PEREZ Lidia | W87 | World |
ESP | SANCHEZ LOPEZ David | M73 | Europe |
ESP | MATA PEREZ Andres Eduardo | M81 | Europe |
ESP | RUIZ I VELASCO Marcos | M+109 | World |
FRA | MICHEL Anais | W49 | Europe |
FRA | TCHAKOUNTE Dora Meiriama | W59 | World |
FRA | NAYO KETCHANKE Gaelle Verlaine | W87 | Europe |
FRA | KINGUE MATAM Bernardin Ledoux | M67 | World |
GBR | SMITH Zoe | W59 | World |
GBR | DAVIES Sarah | W64 | World |
GBR | CAMPBELL Emily Jade | W+87 | World |
GEO | MISHVELIDZE Shota | M61 | World |
GEO | CHKHEIDZE Goga | M67 | Europe |
GEO | PLIESNOI Anton | M96 | World |
GEO | TALAKHADZE Lasha | M+109 | World |
GER | BRANDHUBER Simon Josef | M61 | World |
GER | MUELLER Nico | M81 | World |
GHA | AMOAH Christian | M96 | Africa |
GRE | BENTELI Konstantina | W59 | Europe |
INA | AISAH Windy Cantika | W49 | World |
INA | AKMAL Nurul | W+87 | World |
INA | IRAWAN Eko Yuli | M61 | World |
INA | DENI | M67 | World |
INA | ABDULLAH Rahmat Erwin | M73 | Asia |
IND | MIRABAI Chanu Saikhom | W49 | World |
IRI | HASHEMI Ali | M109 | World |
IRI | DAVOUDI Ali | M+109 | World |
ITA | BORDIGNON Giorgia | W64 | World |
ITA | RUIU Davide | M61 | Europe |
ITA | ZANNI Mirko | M67 | World |
ITA | PIZZOLATO Antonino | M81 | World |
JPN | ITOKAZU Yoichi | M61 | World |
JPN | KONNAI Mitsunori | M67 | World |
JPN | MIYAMOTO Masanori | M73 | World |
JPN | YAMAMOTO Toshiki | M96 | World |
KAZ | CHINSHANLO Zulfiya | W55 | World |
KAZ | SON Igor | M61 | Asia |
KGZ | RASULBEKOV Bekdoolot | M96 | Asia |
KOR | HAM Eunji | W55 | World |
KOR | KIM Suhyeon | W76 | World |
KOR | KANG Yeounhee | W87 | Asia |
KOR | LEE Seon Mi | W+87 | World |
KOR | HAN Myeongmok | M67 | Asia |
KOR | WON Jeongsik | M73 | World |
KOR | YU Dongju | M96 | World |
KOR | JIN Yunseong | M109 | World |
LAT | SUHAREVS Ritvars | M81 | World |
LAT | PLESNIEKS Arturs | M109 | World |
LBN | FATTOUH Mahassen Hala | W76 | Asia |
MAD | ANDRIANTSITOHAINA Eric Herman | M61 | Africa |
MAD | ANDRIATSITOHAINA Tojonirina Alain | M67 | Africa |
MAR | MOUM Abderrahim | M73 | Africa |
MEX | LOPEZ FERRER Ana Gabriela | W55 | World |
MEX | FUENTES ZAVALA Aremi | W76 | World |
MEX | MUNOZ MARTINEZ Jonathan Antonio | M67 | Pan America |
MEX | CARDENAS ESTRADA Jorge Adan | M73 | Pan America |
MGL | ERDENEBAT Bilegsaikhan | W+87 | Asia |
MRI | RANAIVOSOA Marie Hanitra Roilya | W49 | Africa |
NCA | LUDRICK RIVAS Sema Nancy | W64 | Pan America |
NZL | SIGNAL Megan Ann | W76 | Oceania |
NZL | ANDREWS-NAHU Kanah Shenelle | W87 | Oceania |
NZL | HUBBARD Laurel | W+87 | World |
NZL | MCTAGGART Cameron David | M81 | Oceania |
NZL | LITI David Andrew | M+109 | Oceania |
PHI | DIAZ Hidilyn | W55 | World |
PHI | ANDO Elreen Ann | W64 | Asia |
PNG | TOUA Loa Dika | W49 | Oceania |
PNG | BARU Morea | M61 | Oceania |
POL | LOCHOWSKA Joanna | W55 | Europe |
POL | ADAMUS Bartlomiej Stefan | M96 | Europe |
POL | MICHALSKI Arkadiusz | M109 | World |
QAT | ELBAKH Fares Ibrahim E. H. | M96 | World |
ROU | TOMA Loredana-Elena | W64 | World |
RUS | SOBOL Kristina Ivanovna | W49 | World |
RUS | NANIEV Timur | M109 | World |
SAM | SIPAIA Iuniarra | W+87 | World |
SAM | IOANE Vaipava Nevo | M67 | Oceania |
SAM | OPELOGE Don | M96 | Oceania |
SOL | LIFU Mary Kini | W55 | Oceania |
SWE | STRENIUS Patricia Caroline | W76 | Europe |
SYR | ASAAD Man | M+109 | World |
TKM | SHERMETOVA Kristina | W55 | World |
TKM | GURYEVA Polina | W59 | Asia |
TKM | REJEPOV Rejepbay | M81 | World |
TKM | OVEZOV Ovez | M109 | Asia |
TKM | TOYCHYYEV Hojamuhammet | M+109 | World |
TPE | FANG Wan-Ling | W49 | Asia |
TPE | CHIANG Nien-Hsin | W55 | Asia |
TPE | KUO Hsing-Chun | W59 | World |
TPE | CHEN Wen-Huei | W64 | World |
TPE | HSIEH Yun-Ting | M+109 | Asia |
TUN | LANDOULSI Nouha | W55 | Africa |
TUN | RAHMOUNI Chaima | W64 | Africa |
TUN | BEN HNIA Karem | M73 | World |
TUN | BAHLOUL Ramzi | M81 | Africa |
TUN | BACHA Aymen | M109 | Africa |
TUR | LEVENT Nuray | W64 | Europe |
TUR | HARDAL Ferdi | M61 | World |
TUR | OZBEK Muhammed Furkan | M67 | World |
UKR | KONOTOP Kamila | W55 | World |
UKR | DEKHA Iryna | W76 | World |
UKR | ZAITSEV Roman | M109 | Europe |
USA | DELACRUZ Jourdan Elizabeth | W49 | World |
USA | NYE Katherine Elizabeth | W76 | World |
USA | ROGERS Martha Ann | W87 | World |
USA | ROBLES Sarah Elizabeth | W+87 | World |
USA | CUMMINGS JR Clarence | M73 | World |
USA | MAURUS Harrison James | M81 | World |
USA | KITTS Wesley Brian | M109 | Pan America |
USA | WILKES Caine Morgan | M+109 | Pan America |
UZB | NABIEVA Muattar | W55 | World |
UZB | FAYZULLAEVA Kumushkhon | W76 | World |
UZB | ERGASHEV Adkhamjon | M67 | World |
UZB | DJURAEV Akbar | M109 | World |
VEN | FIGUEROA ROLDAN Yusleidy Mariana | W59 | World |
VEN | PEREZ REVERON Naryury Alexandra | W87 | World |
VEN | MAYORA PERNIA Julio Ruben | M73 | World |
VEN | VALLENILLA SANCHEZ Keydomar Giovanni | M96 | World |
VIE | VUONG Thi Huyen | W49 | World |
VIE | HOANG Thi Duyen | W59 | World |
VIE | THACH Kim Tuan | M61 | World |
Some important notes:
- Japan can select three female athletes to make them up to their guaranteed host nation quota
- Colombia, Romania and Vietnam are included here. They may well be excluded due to anti-doping violations
- There are still slots to fill – trilateral commission slots and unused slots (for example, there are no African athletes in men’s and women’s super-heavyweights and no Asian athlete in M81