B Session
| | | | Snatch 1 | Snatch 2 | Snatch 3 | C&J 1 | C&J 2 | C&J 3 | Best Snatch | Best C&J | Total |
9 | VALENTIN PEREZ Lidia | ESP | 10-Feb-85 | 100 | x103 | 103 | 120 | 125 | 128 | 103 | 128 | 231 |
10 | MEUKEUGNI NOUMBISSI Clementine | CMR | 01-Oct-90 | 100 | 103 | x106 | 122 | – | – | 103 | 122 | 225 |
11 | ANTONIA FERREIRA Jaqueline | BRA | 05-Mar-87 | 99 | x103 | x103 | x120 | 120 | 125 | 99 | 125 | 224 |
12 | KANG Yeounhee | KOR | 15-Oct-92 | x95 | 95 | 100 | 115 | x124 | x124 | 100 | 115 | 215 |
13 | ANDREWS-NAHU Kanah | NZL | 18-Jan-01 | 94 | x98 | x100 | 105 | 112 | x120 | 94 | 112 | 206 |
A Session
| | | | Snatch 1 | Snatch 2 | Snatch 3 | C&J 1 | C&J 2 | C&J 3 | Best Snatch | Best C&J | Total |
Gold | WANG Zhouyu | CHN | 13-May-94 | x115 | 115 | 120 | 145 | 150 | | 120 | 150 | 270 |
Silver | SALAZAR ARCE Tamara Yajaira | ECU | 09-Aug-97 | 108 | 111 | 113 | 144 | 147 | 150 | 113 | 150 | 263 |
Bronze | SANTANA PEGUERO Crismery Dominga | DOM | 20-Apr-95 | 112 | 116 | x119 | 140 | x144 | x144 | 116 | 140 | 256 |
4 | MUNKHJANTSAN Ankhtsetseg | MGL | 25-Dec-97 | x110 | 110 | x112 | x140 | 142 | x147 | 110 | 142 | 252 |
5 | NAYO KETCHANKE Gaelle | FRA | 20-Apr-88 | 103 | 106 | 108 | 135 | 139 | x145 | 108 | 139 | 247 |
6 | ROGERS Martha Ann | USA | 23-Aug-95 | 108 | x111 | x112 | x138 | x138 | 138 | 108 | 138 | 246 |
7 | PEREZ REVERON Naryury Alexandra | VEN | 29-Sep-92 | 105 | 109 | 112 | 130 | x137 | x138 | 112 | 130 | 242 |
8 | CILCIC Elena | MDA | 03-Jun-96 | 105 | x109 | x109 | 130 | 135 | x139 | 105 | 135 | 240 |
DNF | VALDES PARIS Maria Fernanda | CHI | 17-Mar-92 | – | – | – | – | – | – | – | – | – |
*Maria Valdes Paris withdrew due to injury on July 23.