Other categories and more details of the 2021 World Weightlifting Championships are on our hub page for the competition.
A Session Results
7th December 2021 14:00 GMT
NAME | DOB | NATION | Snatch 1 | Snatch 2 | Snatch 3 | C&J 1 | C&J 2 | C&J 3 | Total | |
1 | CHONTEY Arli | 07.01.1992 | KAZ | 113 | 116 | 118 | 137 | 140 | 142 | 260 |
2 | SOMBOONUAN Thada | 11.03.2000 | THA | 112 | 115 | x117 | x135 | 137 | 141 | 256 |
3 | RUSEV Angel Hriskov | 13.07.2001 | BUL | 106 | 110 | x112 | 140 | 144 | x147 | 254 |
4 | BRACHI GARCIA Josue | 09.08.1992 | ESP | 110 | 114 | x117 | 135 | 139 | x141 | 253 |
6 | BIN KASDAN Mohamad Aniq | 16.06.2002 | MAS | 103 | 107 | x112 | 135 | x140 | 142 | 249 |
7 | SAHIN Muammer | 02.05.1994 | TUR | 110 | 113 | 116 | 123 | 127 | x130 | 243 |
12 | VORONOVSKYI Dmytro | 01.03.1997 | UKR | 105 | x108 | x108 | 128 | 131 | x135 | 236 |
AL SALEEM Mansour Abdulrahim M | 16.03.1988 | KSA | 115 | 118 | x120 | x136 | x138 | x138 | – | |
SANKET MAHADEV Sargar | 16.10.2000 | IND | 107 | 111 | 113 | x139 | x139 | x140 | – |
B Session Results
7th December 2021 09:00 GMT
NAME | DOB | NATION | Snatch 1 | Snatch 2 | Snatch 3 | C&J 1 | C&J 2 | C&J 3 | Total | |
8 | SUAREZ MESA Miguel Angel | 14.09.1999 | COL | x104 | x104 | 104 | 133 | 138 | x142 | 242 |
9 | AGAD Fernando | 08.08.2002 | PHI | 104 | x107 | 108 | 131 | x136 | x136 | 239 |
10 | NUGROHO Satrio Adi | 18.05.2004 | INA | x100 | 103 | 108 | x130 | 130 | x136 | 238 |
11 | LUNGU Daniel | 16.10.1998 | MDA | 109 | x114 | x114 | 127 | x130 | x130 | 236 |
13 | SANCHEZ GUTIERREZ Winder Alejandro | 14.09.2001 | VEN | 103 | x106 | x106 | x132 | x132 | 132 | 235 |
14 | NIYOYITA Davis | 01.01.2004 | UGA | 90 | 95 | x100 | 120 | x125 | 125 | 220 |
15 | OCHOMA Benjamin Osiemo | 18.10.1999 | KEN | 55 | x60 | x60 | 75 | 80 | x85 | 135 |
YODAGE Dilanka Isuru Kumara | 21.04.1996 | SRI | 105 | x110 | x110 | x135 | x135 | x135 | – |
World Records
Senior | Junior | Youth | |
Snatch | 135 World Standard | 122 World Standard | 111 NUGROHO Satrio Adi INA |
C&J | 166 OM Yun Chol PRK | 147 RUSEV Angel Hriskov BUL | 111 NUGROHO Satrio Adi INA |
Total | 294 OM Yun Chol PRK | 264 World Standard | 248 RUSEV Angel Hriskov BUL |