Results will be posted here after each session.
M55 – results
Saturday 30th July, 0900 BST
Rank | Nation | Athlete | Snatch 1 | Snatch 2 | Snatch 3 | Best Snatch | C&J 1 | C&J 2 | C&J 3 | Best C&J | Total |
1 | MAS | Mohamad Aniq Kasdan | 107 | -111 | -111 | 107 | 138 | -142 | 142 | 142 | 249 |
2 | IND | Sargar Sanket Mahadev | 107 | 111 | 113 | 113 | 135 | -139 | -139 | 135 | 248 |
3 | SRI | Y. D. Isuru Kumara | -105 | 105 | -112 | 105 | 120 | -137 | -141 | 120 | 225 |
4 | ENG | Ben Hickling | -93 | 93 | -97 | 93 | 112 | 116 | 119 | 119 | 212 |
5 | BAN | Md Ashikur Rahman Taj | 90 | 93 | -96 | 93 | 110 | -115 | 118 | 118 | 211 |
6 | SOL | Philip Masi | 82 | -90 | 90 | 90 | 102 | 107 | -110 | 107 | 197 |
7 | MRI | Willem Gwendal Emile | 75 | 80 | 83 | 83 | 95 | 100 | 103 | 103 | 186 |
8 | SGP | Pingwei David Mok | 81 | -86 | -87 | 81 | 100 | -103 | -103 | 100 | 181 |
9 | BOT | Kgotla Kgaswane | 70 | -75 | -77 | 70 | 95 | -100 | 101 | 101 | 171 |
10 | KEN | Benjamin Osiemo Ochoma | 65 | -70 | -70 | 65 | 83 | 85 | -88 | 85 | 150 |
(DNF) | UGA | Davis Niyoyita | -100 | -100 | -100 | – | – | – | – | – | – |
M61 – results
Saturday 30th July, 0900 BST
Rank | Nation | Athlete | Snatch 1 | Snatch 2 | Snatch 3 | Best Snatch | C&J 1 | C&J 2 | C&J 3 | Best C&J | Total |
1 | MAS | Mumamad Aznil Biden | 123 | 127 | -130 | 127 | 153 | 158 | -166 | 158 | 285 |
2 | PNG | Morea Baru | 114 | 118 | 121 | 121 | 152 | -165 | -165 | 152 | 273 |
3 | IND | Gururaja Gururaja | 115 | 118 | 120 | 120 | 144 | 148 | 151 | 151 | 271 |
4 | CAN | Youri Simard | 110 | 115 | 119 | 119 | 140 | 145 | 149 | 149 | 268 |
5 | NGR | Emmanuel Appah | 110 | -115 | -117 | 110 | 135 | -140 | -140 | 135 | 245 |
6 | BRU | Mohammad N. Abu Bakar | 95 | -98 | -100 | 95 | 123 | 127 | 132 | 132 | 227 |
7 | NRU | Shadrack Cain | 85 | -90 | 90 | 90 | 110 | 116 | -120 | 116 | 206 |
8 | LES | Thapelo Sebota | 80 | -87 | -90 | 80 | 106 | -112 | -115 | 106 | 186 |
(DNF) | SRI | D.K. Thilanka W.K. Palagasinghe | 100 | -105 | – | 100 | – | – | – | – | – |
W49 – results
Saturday 30th July, 1530 BST
Rank | Nation | Athlete | Snatch 1 | Snatch 2 | Snatch 3 | Best Snatch | C&J 1 | C&J 2 | C&J 3 | Best C&J | Total |
1 | IND | Saikhom Mirabi Chanu | 84 | 88 | -90 | 88 | 109 | 113 | -115 | 113 | 201 |
2 | MRI | Marie Hanitra Roilya Ranaivosoa | 71 | 73 | 76 | 76 | -92 | 93 | 96 | 96 | 172 |
3 | CAN | Hannah Kaminski | 72 | 74 | -76 | 74 | 91 | 94 | 97 | 97 | 171 |
4 | NGR | Stella Peter Kingsley | 70 | 73 | 75 | 75 | 91 | 95 | -98 | 95 | 170 |
5 | PNG | Lou Dika Toua | 68 | 71 | 74 | 74 | 93 | 96 | -98 | 96 | 170 |
6 | ENG | Noorin Gulam | 68 | 71 | 73 | 73 | 88 | -91 | -93 | 88 | 161 |
7 | WAL | Hannah Powell | -67 | 67 | -70 | 67 | -85 | -85 | 85 | 85 | 152 |
8 | SRI | Srimali Samarakoon D. M. | -65 | 65 | -68 | 65 | 87 | -90 | -90 | 87 | 152 |
9 | SGP | Chan Ying Ying | -57 | 58 | 61 | 61 | 73 | 76 | -79 | 76 | 137 |
10 | GHA | Winnifred Ntumi | 60 | -63 | 63 | 63 | 73 | 76 | -79 | 76 | 139 |
W55 – results
Saturday 30th July, 2000 BST
Rank | Nation | Athlete | Snatch 1 | Snatch 2 | Snatch 3 | Best Snatch | C&J 1 | C&J 2 | C&J 3 | Best C&J | Total |
1 | NGR | Adijat Adenike Olarinoye | 90 | 92 | -93 | 92 | -110 | 110 | 111 | 111 | 203 |
2 | IND | Sorokhaibam Bindyarani Devi | 81 | 84 | 86 | 86 | 110 | -114 | 116 | 116 | 202 |
3 | ENG | Fraer Morrow | 86 | 89 | -91 | 89 | -109 | 109 | -115 | 109 | 198 |
4 | CAN | Rachel Leblanc-Bazinet | 77 | 80 | 82 | 82 | 96 | -101 | -101 | 96 | 178 |
5 | MAS | Elly Cascandra Englebert | 73 | -78 | 78 | 78 | 91 | 96 | -98 | 96 | 174 |
6 | JAM | Sky Norris | 74 | -77 | 78 | 78 | 85 | 88 | 92 | 92 | 170 |
7 | SRI | W. Chamari M. Warnakulasuriya | 70 | -74 | -74 | 70 | 90 | -94 | 94 | 94 | 164 |
8 | NRU | Myonly Stephen | -68 | 68 | -70 | 68 | 86 | -88 | -88 | 86 | 154 |
(DNF) | SOL | Jenly Tegu Wini | -79 | -79 | 79 | 79 | -105 | -105 | -105 | – | – |
(DNF) | WAL | Catrin Jones | -83 | -83 | -83 | – | – | – | – | – | – |
(DNF) | SCO | Jodey Hughes | -71 | -71 | -71 | – | – | – | – | – | – |
M67 – results
Sunday 31st July, 0930 BST
Rank | Nation | Athlete | Snatch 1 | Snatch 2 | Snatch 3 | Best Snatch | C&J 1 | C&J 2 | C&J 3 | Best C&J | Total |
1 | IND | Jeremy Lalrinnunga | 136 | 140 | -143 | 140 | 154 | 160 | -165 | 160 | 300 |
2 | SAM | Vaipava Nevo Ioane | 124 | 127 | -129 | 127 | 163 | 166 | -174 | 166 | 293 |
3 | NGR | Joseph Umofia Edidiong | -130 | -130 | 130 | 130 | 150 | -160 | 160 | 160 | 290 |
4 | ENG | Jaswant Shergill | 110 | 114 | -117 | 114 | 140 | 146 | -150 | 146 | 260 |
5 | SRI | Chathuranga Jayasooriya | 112 | 116 | 119 | 119 | -140 | 140 | -144 | 140 | 259 |
6 | KIR | Reuben Katoatau | 106 | 110 | 114 | 114 | 136 | 140 | 144 | 144 | 258 |
7 | NRU | Ditto Ika | -105 | 105 | -108 | 105 | 135 | 140 | -145 | 140 | 245 |
8 | MRI | Coret Jonathan | 100 | 105 | -107 | 105 | 136 | -140 | -140 | 136 | 241 |
9 | SGP | Kester Loy | -105 | 106 | 109 | 109 | 128 | -134 | -135 | 128 | 237 |
W59 – results
Sunday 31st July, 1400 BST
Rank | Nation | Athlete | Snatch 1 | Snatch 2 | Snatch 3 | Best Snatch | C&J 1 | C&J 2 | C&J 3 | Best C&J | Total |
1 | NGR | Rafiatu Folashade Lawal | 90 | -94 | -95 | 90 | 110 | 115 | 116 | 116 | 206 |
2 | ENG | Jess Gordon Brown | 86 | -89 | -89 | 86 | 107 | 109 | 111 | 111 | 197 |
3 | CAN | Tali Darsigny | 85 | -87 | 87 | 87 | 105 | 107 | 109 | 109 | 196 |
4 | RSA | Anneke Spies | 80 | -85 | 85 | 85 | 100 | -101 | 105 | 105 | 190 |
5 | AUS | Brenna Kean | 79 | -83 | 83 | 83 | 106 | -111 | -114 | 106 | 189 |
6 | NIR | Hannah Crymble | -83 | 83 | -85 | 83 | -102 | -102 | 103 | 103 | 186 |
7 | IND | Popy Hazirika | 81 | -84 | -86 | 81 | -102 | 102 | -107 | 102 | 183 |
8 | MLT | Tenisha Thornton | -78 | 78 | -80 | 78 | 100 | -103 | -103 | 100 | 178 |
9 | MAS | Marcetta M. Marcus | 73 | -78 | -78 | 73 | 102 | -108 | -108 | 102 | 175 |
10 | SGP | Sarah Ang | 73 | -77 | -78 | 73 | 85 | 90 | -95 | 90 | 163 |
(DNF) | SEY | Clementina Agricole | -78 | -79 | -79 | – | – | – | – | – | – |
M73 – results
Sunday 31st July, 1830
Rank | Nation | Athlete | Snatch 1 | Snatch 2 | Snatch 3 | Best Snatch | C&J 1 | C&J 2 | C&J 3 | Best C&J | Total |
1 | IND | Achinta Sheuli | 137 | 140 | 143 | 143 | 166 | -170 | 170 | 170 | 313 |
2 | MAS | Muhammad Erry Hidayat | -133 | 133 | 138 | 138 | 165 | -176 | -176 | 165 | 303 |
3 | CAN | Shad Darsigny | 130 | 135 | -138 | 135 | 158 | -163 | 163 | 163 | 298 |
4 | SAM | John Tafi | 127 | -131 | 131 | 131 | -165 | 165 | -168 | 165 | 296 |
5 | AUS | Brandon Wakeling | 122 | 127 | -132 | 127 | 163 | -172 | -172 | 163 | 290 |
6 | ENG | Jack Oliver | -131 | -131 | 131 | 131 | -156 | 156 | -164 | 156 | 287 |
7 | WAL | Michael Farmer | 128 | -131 | -131 | 128 | -158 | -158 | 158 | 158 | 286 |
8 | NRU | Ezekiel Moses | 128 | -130 | 130 | 130 | -155 | -155 | 155 | 155 | 285 |
9 | NZL | Vester Villalon | 123 | 126 | -129 | 126 | 155 | -161 | -162 | 155 | 281 |
10 | RSA | Jon-antohein Phillips | 118 | -123 | -125 | 118 | 158 | 162 | -165 | 162 | 280 |
11 | KEN | Anthony Libasia | 110 | -120 | -120 | 110 | 135 | 140 | -145 | 140 | 250 |
(DNF) | SRI | D.M. Indika C. Dissanayake | -129 | 129 | 133 | 133 | -160 | -161 | -167 | – | – |
M81 – results
Monday 1st August, 0930 BST
Rank | Nation | Athlete | Snatch 1 | Snatch 2 | Snatch 3 | Best Snatch | C&J 1 | C&J 2 | C&J 3 | Best C&J | Total |
1 | ENG | Chris Murray | 138 | 141 | 144 | 144 | 174 | 178 | 181 | 181 | 325 |
2 | AUS | Kyle Bruce | 143 | -147 | -147 | 143 | 175 | 180 | -183 | 180 | 323 |
3 | CAN | Nicolas Vachon | 136 | -140 | 140 | 140 | 175 | 180 | -187 | 180 | 320 |
4 | IND | Ajay Singh | 137 | 140 | 143 | 143 | 172 | 176 | -180 | 176 | 319 |
5 | PAK | Haider Ali | 135 | -140 | -140 | 135 | 161 | -169 | 170 | 170 | 305 |
6 | NZL | Cameron McTaggart | 135 | 138 | -141 | 138 | 165 | -170 | -170 | 165 | 303 |
7 | MAS | Mohamad Nasir Roslan | 135 | -140 | -140 | 135 | 165 | -170 | -170 | 165 | 300 |
8 | SGP | Kang Yin Lim | 120 | 125 | -130 | 125 | 156 | 163 | -170 | 163 | 288 |
9 | SRI | Chinthana G. Vidanage | -127 | 127 | -130 | 127 | 155 | -160 | – | 155 | 282 |
10 | SCO | Jason Epton | -120 | 120 | -125 | 120 | 150 | 157 | -162 | 157 | 277 |
11 | JAM | Omarie Mears | 120 | 123 | 126 | 126 | 141 | 147 | -151 | 147 | 273 |
(DNF) | CMR | Guy Michel Ngongang Tchuissi | 136 | 139 | -141 | 139 | -171 | -172 | -172 | – | – |
W64 – results
Monday 1st August, 1400 BST
Rank | Nation | Athlete | Snatch 1 | Snatch 2 | Snatch 3 | Best Snatch | C&J 1 | C&J 2 | C&J 3 | Best C&J | Total |
1 | CAN | Maude Charron | 98 | -101 | 101 | 101 | 123 | 127 | 130 | 130 | 231 |
2 | AUS | Sarah Cochrane | 93 | 97 | 100 | 100 | 112 | 116 | -118 | 116 | 216 |
3 | NGR | Islamiyat Adebukdu Yusuf | 93 | -97 | -97 | 93 | 113 | 116 | 119 | 119 | 212 |
4 | ENG | Zoe Smith | 88 | -91 | -91 | 88 | 114 | 122 | -125 | 122 | 210 |
5 | NZL | Emma McIntyre | 81 | 84 | -88 | 84 | 100 | 103 | -106 | 103 | 187 |
6 | MLT | Yasmin Zammit-Stevens | -81 | 81 | 83 | 83 | 100 | -103 | 103 | 103 | 186 |
7 | WAL | Christie-Marie Williams | 80 | 83 | -85 | 83 | -100 | -100 | 100 | 100 | 183 |
8 | BAN | Mabia Akter | 74 | 78 | -80 | 78 | 100 | 103 | -105 | 103 | 181 |
9 | NIR | Caroline Doyle | 78 | -81 | -81 | 78 | 98 | 101 | -105 | 101 | 179 |
10 | SGP | Nicole Heng | 73 | 76 | -79 | 76 | 93 | -96 | -96 | 93 | 169 |
11 | KEN | Enock Rachael | 65 | 70 | -75 | 70 | 78 | 82 | 85 | 85 | 155 |
12 | NRU | Bernice Detudamo | 60 | -65 | -65 | 60 | 75 | 78 | 81 | 81 | 141 |
W71 – results
Monday 1st August, 1830 BST
Rank | CGA | Athlete | Snatch 1 | Snatch 2 | Snatch 3 | Best Snatch | C&J 1 | C&J 2 | C&J 3 | Best C&J | Total |
1 | ENG | Sarah Davies | 97 | 101 | 103 | 103 | -126 | 126 | -130 | 126 | 229 |
2 | CAN | Alexis Ashworth | -91 | 91 | -94 | 91 | 112 | 116 | 123 | 123 | 214 |
3 | IND | Harjinder Kaur | -90 | 90 | 93 | 93 | 113 | 116 | 119 | 119 | 212 |
4 | AUS | Kiana Elliott | -90 | 90 | 94 | 94 | 105 | 108 | 110 | 110 | 204 |
5 | NRU | Nancy Genzel Abouke | 87 | -90 | -90 | 87 | 110 | -114 | -114 | 110 | 197 |
6 | NZL | Megan Signal | -88 | 88 | -92 | 88 | 108 | -111 | -112 | 108 | 196 |
7 | MRI | Ketty Lent | 82 | 87 | -90 | 87 | 107 | -111 | -111 | 107 | 194 |
8 | MLT | Roberta Tabone | 82 | 84 | 86 | 86 | 101 | 105 | -108 | 105 | 191 |
9 | WAL | Faye Pittman | 81 | -84 | -84 | 81 | 105 | -108 | 108 | 108 | 189 |
10 | GIB | Holly O’Shea | 70 | 74 | -76 | 74 | 89 | 93 | 97 | 97 | 171 |
(DNF) | NGR | Joy Ogbonne Eze | 95 | 100 | -103 | 100 | -125 | -125 | -125 | – | – |
(DNF) | SCO | Alice Aitchison | -82 | -82 | -82 | – | – | – | – | – | – |
W76 – results
Tuesday 2nd August, 0930 BST
Rank | Nation | Athlete | Snatch 1 | Snatch 2 | Snatch 3 | Best Snatch | C&J 1 | C&J 2 | C&J 3 | Best C&J | Total |
1 | CAN | Maya Laylor | 100 | -105 | -105 | 100 | 123 | 128 | -134 | 128 | 228 |
2 | NGR | Taiwo Liadi | 90 | 95 | 96 | 96 | -115 | 115 | 120 | 120 | 216 |
3 | NRU | Maximina Uepa | 90 | 94 | 96 | 96 | 115 | 119 | -122 | 119 | 215 |
4 | ENG | Deborah Alawode | 90 | 93 | -96 | 93 | 114 | -119 | 119 | 119 | 212 |
5 | CMR | Jeanne Gaelle Eyenga Mbo’ossi | -90 | 90 | -96 | 90 | 115 | 119 | 122 | 122 | 212 |
6 | AUS | Ebony Gorincu | -89 | 89 | 93 | 93 | 113 | -119 | -119 | 113 | 206 |
7 | SCO | Agata Herbert | 86 | -90 | -90 | 86 | 105 | 110 | 113 | 113 | 199 |
8 | JAM | Chloe Whylie | 78 | 81 | -84 | 81 | -95 | 95 | -98 | 95 | 176 |
9 | BAN | Monira Kazi | 75 | -78 | -78 | 75 | -95 | 95 | -98 | 95 | 170 |
(DNF) | IND | Punam Yadev | -95 | 95 | 98 | 98 | -116 | -116 | -116 | – | – |
(DNF) | WAL | Amy Salt | 70 | 86 | -90 | 86 | -105 | -107 | -107 | – | – |
M96 – results
Tuesday 2nd August, 1400 BST
Rank | Nation | Athlete | Snatch 1 | Snatch 2 | Snatch 3 | Best Snatch | C&J 1 | C&J 2 | C&J 3 | Best C&J | Total |
1 | SAM | Don Opeloge | 161 | 166 | -171 | 166 | 200 | 210 | -220 | 210 | 376 |
2 | IND | Vikas Thakur | 149 | 153 | 155 | 155 | 187 | 191 | -198 | 191 | 346 |
3 | FIJ | Taniela Rainibogi | 150 | 155 | -160 | 155 | 185 | -188 | -190 | 185 | 340 |
4 | CMR | Denis Essama Owona | 145 | -146 | -152 | 145 | 180 | -187 | -188 | 180 | 325 |
5 | AUS | Ridge Barredo | -135 | 136 | -142 | 136 | 170 | 180 | -190 | 180 | 316 |
6 | RSA | Ruben Burger | -138 | 138 | -143 | 138 | 165 | -171 | -175 | 165 | 303 |
7 | MRI | Cedric Coret | 130 | 136 | 141 | 141 | -160 | -160 | 160 | 160 | 301 |
(DNF) | ENG | Cyrille Tchatchet II | 154 | 158 | -162 | 158 | -185 | -185 | -188 | – | – |
(DNF) | GHA | Forrester Osei | -153 | -153 | -153 | – | – | – | – | – | – |
(DNF) | CYP | Antonis Martasidis | 150 | -155 | -155 | 150 | -191 | -194 | -194 | – | – |
W87 – results
Tuesday 2nd August, 1830 BST
Rank | Nation | Athlete | Snatch 1 | Snatch 2 | Snatch 3 | Best Snatch | C&J 1 | C&J 2 | C&J 3 | Best C&J | Total |
1 | AUS | Eileen Cikamatana | 105 | 110 | -113 | 110 | 129 | 137 | 145 | 145 | 255 |
2 | CAN | Kristel Ngarlem | 97 | 101 | -103 | 101 | 125 | 130 | 135 | 135 | 236 |
3 | NGR | Osijo Mary Taiwo | 95 | 100 | 102 | 102 | 116 | 120 | 123 | 123 | 225 |
4 | CMR | Clementine Meukeugni Noumbissi | 97 | 100 | -102 | 100 | 118 | 121 | – | 121 | 221 |
5 | NZL | Hayley Whiting | 93 | -97 | -98 | 93 | -116 | 116 | 121 | 121 | 214 |
6 | IND | Usha Bannur Natesh Kumara | 90 | 95 | -98 | 95 | 110 | -116 | -116 | 110 | 205 |
7 | SRI | Chathurika Priyanthi Balage | 81 | -86 | -86 | 81 | 105 | 111 | -114 | 111 | 192 |
8 | VAN | Ajah Pritchard-Lolo | 73 | -78 | 78 | 78 | 93 | 97 | 100 | 100 | 178 |
9 | SEY | Romantha Larue | 75 | 78 | -81 | 78 | 93 | -98 | 98 | 98 | 176 |
10 | JAM | Yvgeni Henderson | 73 | -76 | -77 | 73 | 90 | -95 | -98 | 90 | 163 |
(DNF) | ENG | Emily Sweeney | -88 | -88 | -88 | – | – | – | – | – | – |
M109 – results
Wednesday 3rd August, 0930 BST
Rank | Nation | Athlete | Snatch 1 | Snatch 2 | Snatch 3 | Best Snatch | C&J 1 | C&J 2 | C&J 3 | Best C&J | Total |
1 | CMR | Junior P. Ndadja Nyabeyeu | 156 | -160 | 160 | 160 | 196 | 201 | -205 | 201 | 361 |
2 | SAM | Jack Opeloge | 155 | 160 | 164 | 164 | 194 | -200 | -201 | 194 | 358 |
3 | IND | Lovepreet Singh | 157 | 161 | 163 | 163 | 185 | 189 | 192 | 192 | 355 |
6 | CAN | Pierre-Alexandre Besette | 150 | 157 | 163 | 163 | 172 | -182 | 186 | 186 | 349 |
4 | AUS | Jackson Roberts-Young | 145 | -150 | -150 | 145 | 190 | 202 | -211 | 202 | 347 |
5 | ENG | Andrew Griffiths | 151 | 155 | 159 | 159 | 180 | 187 | -193 | 187 | 346 |
7 | WAL | Jordan Sakkas | -146 | -146 | 146 | 146 | -182 | 182 | -190 | 182 | 328 |
8 | TGA | Mr. Joe (Sio) Talakai Pomelile | 140 | -145 | -146 | 140 | 170 | 180 | -189 | 180 | 320 |
9 | PAK | Hanzala Dastigir Butt | 135 | -142 | 142 | 142 | 173 | -180 | -180 | 173 | 315 |
(DNF) | MAS | Muhammad Shamsuddin | -148 | 148 | -155 | 148 | -178 | -178 | -178 | – | – |
(DNF) | NZL | Koale Junior Tasi Taala | -145 | -146 | -146 | – | – | – | – | – | – |
W+87 – results
Wednesday 3rd August, 1400 BST
Rank | Nation | Athlete | Snatch 1 | Snatch 2 | Snatch 3 | Best Snatch | C&J 1 | C&J 2 | C&J 3 | Best C&J | Total |
1 | ENG | Emily Campbell | 117 | 121 | 124 | 124 | 152 | 157 | 162 | 162 | 286 |
2 | SAM | Feagaiga Stowers | 117 | -121 | 121 | 121 | 147 | -154 | -154 | 147 | 268 |
3 | AUS | Charisma Amoe-Tarrant | 95 | -100 | 100 | 100 | 127 | 139 | -145 | 139 | 239 |
4 | CAN | Emma Friesen | -106 | 106 | -110 | 106 | 123 | 128 | 132 | 132 | 238 |
5 | TGA | Kuinini Manumua | 101 | 104 | 107 | 107 | 121 | 125 | 128 | 128 | 235 |
6 | IND | Purnima Pandey | -103 | 103 | -108 | 103 | 125 | -133 | -133 | 125 | 228 |
7 | COK | Manine Lynch | 83 | 86 | -90 | 86 | 111 | 116 | -121 | 116 | 202 |
8 | SRI | W.T.N.J.B. Haputhanna | 80 | 85 | 89 | 89 | 105 | 110 | -113 | 110 | 199 |
9 | FIJ | Helen Seipua | 81 | -85 | 85 | 85 | 102 | 108 | -113 | 108 | 193 |
10 | MLT | Elisia Scicluna | 80 | -83 | -83 | 80 | 100 | 103 | 105 | 105 | 185 |
M+109 – results
Wednesday 3rd August, 1830 BST
Rank | Nation | Athlete | Snatch 1 | Snatch 2 | Snatch 3 | Best Snatch | C&J 1 | C&J 2 | C&J 3 | Best C&J | Total |
1 | PAK | Muhammad Nooh Dastigir Butt | 170 | 173 | -175 | 173 | 225 | 232 | – | 232 | 405 |
2 | NZL | David Liti | 166 | 170 | -174 | 170 | 218 | 224 | -232 | 224 | 394 |
3 | IND | Gurdeep Singh | -167 | 167 | -173 | 167 | 207 | -215 | 223 | 223 | 390 |
4 | SAM | Petelo Lautusi | 160 | 165 | -170 | 165 | 201 | 206 | -215 | 206 | 371 |
5 | ENG | Gordon Shaw | 161 | 167 | -173 | 167 | 195 | -203 | -203 | 195 | 362 |
6 | AUS | Suamili Nanai | 160 | -170 | -170 | 160 | 201 | -215 | -215 | 201 | 361 |
7 | CAN | Quinn Everett | 157 | -162 | -164 | 157 | 201 | -210 | -210 | 201 | 358 |
8 | SRI | Ushan Charuka W. Pathirana | -138 | 138 | -145 | 138 | -175 | 175 | -180 | 175 | 313 |
(DNF) | RSA | Nathan Morris | -135 | 135 | 141 | 141 | -170 | -170 | -170 | – | – |