You can also view athletes by nation.
To watch all of the action from the World Weightlifting Championships 2022 live or on demand, get a ticket now.
M55
A GROUP
NAME | NATION | DOB | ENTRY |
RUSEV Angel Hriskov | BUL | 13.07.2001 | 265 |
NGO Son Dinh | VIE | 08.02.2001 | 270 |
ANDRIANTSITOHAINA Eric Herman | MAD | 21.07.1991 | 257 |
AL SALEEM Mansour Abdulrahim M | KSA | 16.03.1988 | 265 |
LAI Gia Thanh | VIE | 05.03.1998 | 268 |
SILACHAI Theerapong | THA | 19.11.2003 | 270 |
CHONTEY Arli | KAZ | 07.01.1992 | 260 |
KIM Yongho | KOR | 10.09.1996 | 270 |
B GROUP
NAME | NATION | DOB | ENTRY |
SUAREZ MESA Miguel Angel | COL | 14.09.1999 | 250 |
BRACHI GARCIA Josue | ESP | 09.08.1992 | 251 |
BARCO RANGEL Juan Antonio | MEX | 11.08.2002 | 220 |
POOX PERALTA Jose Manuel | MEX | 17.03.2003 | 240 |
CHHUM Gabriel John | USA | 31.01.2004 | 238 |
COLONIA Nestor | PHI | 16.02.1992 | 253 |
ARTEAGA CASTILLO Jhony David | ECU | 29.07.2001 | 230 |
M61
A GROUP
NAME | NATION | DOB | ENTRY |
SHIN Rok | KOR | 07.08.2002 | 295 |
MISHVELIDZE Shota | GEO | 18.10.1994 | 297 |
SAPUTRA Ricko | INA | 21.01.2000 | 302 |
ALSALEEM Seraj Abdulrahim M | KSA | 02.10.1996 | 296 |
MASSIDDA Sergio | ITA | 26.01.2002 | 300 |
NGUYEN Tran Anh Tuan | VIE | 22.02.1998 | 300 |
BRANDHUBER Simon Josef | GER | 27.06.1991 | 295 |
IRAWAN Eko Yuli | INA | 24.07.1989 | 310 |
MARINOV Gabriel | BUL | 25.12.2003 | 296 |
LI Fabin | CHN | 15.01.1993 | 311 |
HE Yueji | CHN | 07.11.2002 | 305 |
B GROUP
NAME | NATION | DOB | ENTRY |
MORRIS Hampton Miller | USA | 17.02.2004 | 291 |
CALDERON LICOURT Arley Lazaro | CUB | 26.02.1999 | 285 |
HARDAL Ferdi | TUR | 31.12.1996 | 293 |
BARDALEZ TUISIMA Luis David | PER | 10.03.1995 | 276 |
FELIX DA SILVA Thiago | BRA | 26.12.2000 | 290 |
GUEMEZ CEL Victor Badur | MEX | 23.06.2000 | 275 |
MOTOKI Kazuma | JPN | 08.03.1994 | 281 |
BERDELIDZE Goderdzi | GEO | 14.07.1996 | 282 |
SERNA MENDOZA Jhon Jairo | COL | 12.03.1994 | 293 |
CENIZA John Fabuar | PHI | 02.07.1998 | 285 |
CHOMCHUEN Teerapat | THA | 31.07.2001 | 290 |
C GROUP
NAME | NATION | DOB | ENTRY |
GARRIDO BUENAIRE Victor Jesus | ECU | 27.05.1998 | 266 |
LUCA Marian-Cristian | ROU | 16.02.1999 | 250 |
CHANAMBAM Rishikanta Singh | IND | 07.05.1998 | 270 |
BARU Morea | PNG | 15.04.1990 | 270 |
AMUNGA Mboya Joshua | KEN | 11.05.2005 | 140 |
SIMARD Youri | CAN | 01.03.2001 | 268 |
TAN Chi-Chung | TPE | 24.02.1990 | 250 |
ITOKAZU Yoichi | JPN | 24.05.1991 | 240 |
NIYOYITA Davis | UGA | 01.01.2004 | 200 |
LUGO RODRIGUEZ Wilkeinner Nahun | VEN | 25.03.1997 | 270 |
IANCU Valentin-Ionadi | ROU | 16.01.2000 | 250 |
M67
A GROUP
NAME | NATION | DOB | ENTRY |
GENC Fehmi Yusuf | TUR | 23.05.2002 | 320 |
ERGASHEV Adkhamjon | UZB | 03.12.1999 | 320 |
SAVELYEV Anatoliy | KAZ | 01.06.2000 | 318 |
REYES VIDAL Jair Abimelet | ECU | 07.11.2000 | 318 |
MOSQUERA VALENCIA Francisco Antonio | COL | 04.01.1992 | 330 |
YOKUBOV Doston | UZB | 04.05.1995 | 320 |
WICHUMA Weeraphon | THA | 08.10.2004 | 325 |
ANDRIATSITOHAINA Tojonirina Alain | MAD | 26.02.1995 | 320 |
CHANTRI Witsanu | THA | 09.12.1996 | 318 |
LEE Sangyeon | KOR | 03.06.1995 | 320 |
CHEN Lijun | CHN | 02.08.1993 | 330 |
B GROUP
NAME | NATION | DOB | ENTRY |
GHASHGHAEI Hafez | IRI | 16.03.1995 | 310 |
HERNANDEZ MENDOZA Acoran Juan | ESP | 30.12.1990 | 303 |
GENCHEV Valentin Rumyanov | BUL | 04.03.2000 | 315 |
PACALDO ZAMORA Dave Llyod | PHI | 10.01.1999 | 290 |
RASHIDOV Bunyad | TKM | 03.05.2000 | 315 |
GIORBELIDZE Gurami | GEO | 17.03.2002 | 300 |
KAHRIMAN Kaan | TUR | 09.12.2004 | 315 |
AL BUSAIDI Elyas Tamim Shuwaired | OMA | 12.10.1998 | 275 |
DING Hongjie | CHN | 30.01.2002 | 310 |
PETROV Petr | CZE | 19.10.1989 | 301 |
M73
A GROUP
NAME | NATION | DOB | ENTRY |
JUNIANSYAH Rizki | INA | 17.06.2003 | 345 |
CALJA Briken | ALB | 19.02.1990 | 343 |
ZANNI Mirko | ITA | 16.10.1997 | 345 |
JEERAM Suttipong | THA | 28.04.2000 | 346 |
ANDREEV Bozhidar Dimitrov | BUL | 17.01.1997 | 348 |
YUAN Chengfei | CHN | 14.07.1995 | 346 |
OZBEK Muhammed Furkan | TUR | 24.01.2001 | 350 |
JEONG Hansol | KOR | 18.11.1992 | 345 |
BAK Joohyo | KOR | 29.06.1997 | 346 |
MAYORA PERNA Julio Ruben | VEN | 09.02.1996 | 345 |
WEI Yinting | CHN | 01.07.1998 | 350 |
B GROUP
NAME | NATION | DOB | ENTRY |
CHURKIN Alexey | KAZ | 19.03.2004 | 333 |
LANG Max Richard | GER | 12.06.1992 | 335 |
KUDLASZYK Piotr Mateusz | POL | 29.05.1999 | 325 |
ASANIDZE Kakhi | GEO | 10.01.2000 | 338 |
CEDENO MEJIA Julio Cesar | DOM | 16.10.1992 | 332 |
GRIMSLAND Ryan Henry | USA | 04.03.2002 | 327 |
CARDENAS ESTRADA Jorge Adan | MEX | 21.04.1997 | 330 |
MIYAMOTO Masanori | JPN | 02.03.1997 | 335 |
ABDULLAH Rahmat Erwin | INA | 13.10.2000 | 330 |
KONNAI Mitsunori | JPN | 14.03.1996 | 323 |
SUHAREVS Ritvars | LAT | 01.11.1999 | 335 |
C GROUP
NAME | NATION | DOB | ENTRY |
DITTO Titus Ika | NRU | 30.07.2006 | 250 |
ALMAZYADI Nawaf Mohammed S | KSA | 19.08.2000 | 320 |
NSUBUGA Ibrahim | UGA | 26.12.1983 | 200 |
FARDJALLAH Samir | ALG | 13.05.1998 | 320 |
SHABI Ahsaan Ali Alhadi | LBA | 22.03.1997 | 305 |
HORST Jacob Christian | USA | 15.07.1997 | 322 |
SHEULI Achinta | IND | 24.11.2001 | 310 |
MEREDOV Maksad | TKM | 23.06.2000 | 322 |
HERNANDEZ FLORES Jorge Neptali | HON | 03.06.1997 | 310 |
M81
A GROUP
NAME | NATION | DOB | ENTRY |
SEITKAZY Yelaman | KAZ | 25.06.2000 | 355 |
KIM Woo Jae | KOR | 26.09.1991 | 360 |
REYES MARTINEZ Oscar | ITA | 10.06.1996 | 360 |
TOSHTEMIROV Mukhammadkodir | UZB | 17.09.2001 | 360 |
LI Dayin | CHN | 02.12.1998 | 371 |
JAVADI ALIABADI Mir Mostafa | IRI | 22.06.2000 | 365 |
MALDONADO MUNOZ Gustavo Adolfo | COL | 09.12.1997 | 352 |
REJEPOV Rejepbay | TKM | 23.02.1992 | 365 |
ROBU Marin | MDA | 19.03.2000 | 365 |
MATA PEREZ Andres Eduardo | ESP | 11.11.1992 | 351 |
CAICEDO PIEDRAHITA Andres Mauricio | COL | 15.08.1997 | 352 |
SHI Zhiyong | CHN | 10.10.1993 | 370 |
B GROUP
NAME | NATION | DOB | ENTRY |
CHUANG Sheng-Min | TPE | 07.10.1998 | 340 |
COOPER Travis Daniel | USA | 27.01.1988 | 335 |
PIZZUTI Dante Alessandro | ARG | 07.07.2003 | 316 |
GONZALEZ AYUSO Javier | ESP | 31.03.1993 | 321 |
KACINSKAS Irmantas | LTU | 23.02.1992 | 317 |
CASTRO PALMA Darvin Jesus | VEN | 06.11.1995 | 335 |
VACHON Nicolas | CAN | 07.05.1996 | 320 |
MURRAY Christopher John | GBR | 02.05.1999 | 330 |
ESCUDERO ORDONEZ Ivan Andres | ECU | 01.11.2001 | 342 |
GUERTIN Samuel | CAN | 30.08.2000 | 310 |
TUKHTAEV Ogabek | UZB | 06.05.2002 | 335 |
C GROUP
NAME | NATION | DOB | ENTRY |
AGUILAR CHAN Josue Alberto | MEX | 07.12.1996 | 285 |
NOEL Shammah Timothy | GUY | 30.03.1995 | 200 |
CETKOVIC Goran | CRO | 27.04.1994 | 290 |
ZILINSKAS Zilvinas | LTU | 11.02.2001 | 290 |
MCCULLOUGH Matthew Otis | USA | 27.01.1995 | 301 |
MEARS Omarie Akiel | JAM | 13.10.1993 | 273 |
M89
A GROUP
NAME | NATION | DOB | ENTRY |
DAMRON Nathan Charles | USA | 05.06.1996 | 373 |
TIAN Tao | CHN | 04.08.1994 | 390 |
LIU Huanhua | CHN | 20.08.2001 | 380 |
DAVITADZE Revaz | GEO | 16.10.1998 | 375 |
KARAPETYAN Andranik | ARM | 15.12.1995 | 372 |
RODALLEGAS CARVAJAL Brayan Santiago | COL | 15.11.1997 | 392 |
FICCO Cristiano Giuseppe | ITA | 04.05.2001 | 380 |
VALLENILLA SANCHEZ Keydomar Giovanni | VEN | 10.08.1999 | 397 |
ROSTAMI Kianoush | IRI | 23.07.1991 | 390 |
NASAR Karlos May | BUL | 05.12.2004 | 395 |
B GROUP
NAME | NATION | DOB | ENTRY |
AL-KHANJARI Amur Salim Ramadhan | OMA | 16.10.2000 | 360 |
MUELLER Nico | GER | 11.02.1993 | 370 |
SHOHRADOV Shatlyk | TKM | 03.04.2000 | 360 |
BEKTAY Assylzhan | KAZ | 02.10.2000 | 368 |
MOLDODOSOV Emil | KGZ | 08.01.2000 | 370 |
MATYAKUBOV Shahzadbek | TKM | 03.01.2004 | 355 |
MEZINSKIS Armands | LAT | 09.08.2000 | 362 |
BEGUE GONZALEZ Ariolvis | CUB | 14.09.2000 | 355 |
ULANOV Denis | KAZ | 28.10.1993 | 361 |
MANUKYAN Vardan | ARM | 27.08.1999 | 360 |
SAEZ Vera Olfides | CUB | 24.09.1994 | 370 |
BELLEMARRE Alex | CAN | 22.06.1998 | 358 |
C GROUP
NAME | NATION | DOB | ENTRY |
THARAPHAN Phacharamethi | THA | 03.12.1998 | 350 |
NGONGANG TCHUISSI Guy Michel | CMR | 18.02.1995 | 290 |
SHISHIDO Daisuke | JPN | 18.01.1999 | 335 |
LOPEZ CAMERON Yomar Andres | PUR | 20.11.2004 | 290 |
BROWN Beau | USA | 02.01.1994 | 351 |
CANUL FACUNDO Mauricio Cristofer | MEX | 28.09.2001 | 330 |
PAVON FUNES Axel Haun | HON | 28.09.2000 | 320 |
ILMI Muhamad Zul | INA | 09.07.1996 | 343 |
VASILONOKS Arturs | LAT | 16.04.1998 | 350 |
HERNANDEZ MARTINEZ Alexander | PUR | 28.01.1990 | 330 |
BROWN Sean Kevin | IRL | 06.03.1991 | 317 |
TOUAIRI Faris | ALG | 06.11.1999 | 350 |
KENNEDY Braydon James | CAN | 12.02.1996 | 341 |
M96
A GROUP
NAME | NATION | DOB | ENTRY |
MKRTCHYAN Hakob | ARM | 03.08.1997 | 385 |
ADILETULY Nurgissa | KAZ | 10.09.2000 | 395 |
MORENO TORRES Jhor Esneider | COL | 10.02.1995 | 385 |
ARAT Ibrahim | TUR | 12.02.1988 | 386 |
MENDOZA CARABALI Yeimar | COL | 09.02.1996 | 380 |
ABDELALIM Mohamed Mahmoud Selim | EGY | 29.12.1997 | 382 |
JANG Yeonhak | KOR | 14.02.1997 | 390 |
IMADOUCHENE Romain Jordan Sebastien | FRA | 09.05.1995 | 381 |
CHEN Po-Jen | TPE | 05.11.1998 | 387 |
HOVHANNISYAN Davit | ARM | 14.01.1997 | 385 |
SUMPRADIT Sarat | THA | 17.04.1994 | 385 |
PAREDES MONTANO Lesman | BRN | 03.05.1996 | 390 |
B GROUP
NAME | NATION | DOB | ENTRY |
TCHATCHET II Cyrille Fagat | GBR | 08.01.1995 | 360 |
CONTRERAS CHAMORRO Wilmer Eduardo | ECU | 13.06.1991 | 343 |
LOPEZ CARPIZO Jose Luis | MEX | 28.06.1997 | 345 |
KURNAZ Sukru Hakan | TUR | 31.05.2004 | 361 |
SEITKAZY Alisher | KAZ | 14.02.2000 | 360 |
GOBEJISHVILI Irakli | GEO | 10.10.2000 | 370 |
ALAM Omed | DEN | 20.05.1999 | 345 |
IAKOVIDIS Theodoros | GRE | 02.12.1991 | 350 |
GREGORIO MACHADO Marco Tulio | BRA | 11.03.1991 | 370 |
C GROUP
NAME | NATION | DOB | ENTRY |
MUSIC Amar | CRO | 21.03.1987 | 330 |
CLARKE Quontana Sundiata | BAR | 07.01.1991 | 220 |
OSEI Forrester Christopher | GHA | 09.12.1989 | 325 |
RAMOS CHAIRES Jonathan David | MEX | 24.09.2003 | 340 |
KORDUSAS Lukas | LTU | 14.07.1999 | 310 |
GRIFFITH Daniel Christopher | BAR | 16.12.1994 | 250 |
VIKINGSSON SJOEBLOM Joen Carl Erik | SWE | 05.02.2003 | 340 |
ATENCIA PRIOU Amel Karim | PER | 18.02.2002 | 340 |
M102
A GROUP
NAME | NATION | DOB | ENTRY |
MARINOV Vasil Kaloyanov | BUL | 28.01.2001 | 390 |
BRATU Tudor | MDA | 27.09.2002 | 386 |
RASULBEKOV Bekdoolot | KGZ | 09.12.1996 | 392 |
GASPARYAN Samvel | ARM | 24.11.1997 | 400 |
RUIZ I. VELASCO Marcos | ESP | 13.10.1996 | 390 |
ANTROPOV Artyom | KAZ | 23.01.2000 | 395 |
CHKHEIDZE Irakli | GEO | 01.05.1999 | 385 |
DEHDAR Reza | IRI | 07.02.1995 | 390 |
KITTS Wesley Brian | USA | 22.05.1990 | 386 |
FISCHEROV David | BUL | 11.03.1998 | 396 |
ELBAKH Fares Ibrahim E. H. | QAT | 06.04.1998 | 405 |
B GROUP
NAME | NATION | DOB | ENTRY |
SESTER Ryan William | USA | 18.12.1996 | 370 |
DAVRANBEK Hasanbayev | TKM | 24.12.2000 | 370 |
TOUAIRI Aymen | ALG | 09.11.1998 | 360 |
PLESNIEKS Arturs | LAT | 21.01.1992 | 380 |
AMRIDDINOV Sharofiddin | UZB | 28.06.2002 | 377 |
MOCHIDA Ryunosuke | JPN | 18.06.1993 | 373 |
ALKHAZAL Ali Ahmed A | KSA | 21.08.1998 | 370 |
ABUZRIBA Ahmed Mustafa Ahmed | LBA | 16.04.2000 | 350 |
WON Jongbeom | KOR | 07.11.1996 | 380 |
LAMENZA LOPEZ Luis Armando | PUR | 05.06.1998 | 350 |
KOLAR Josef | CZE | 10.01.1997 | 350 |
AGREN Stefan Vilhelm Mauritz | SWE | 15.09.1988 | 350 |
C GROUP
NAME | NATION | DOB | ENTRY |
MOUM Hicham | MAR | 18.08.1998 | 310 |
SAADI MONROY Karim Alejandro | MEX | 14.07.2000 | 340 |
BESSETTE Pierre-Alexandre | CAN | 28.09.1999 | 349 |
RAINIBOGI Taniela Tuisuva | FIJ | 19.04.1998 | 325 |
NGADJA NYABEYEU Junior Periclex | CMR | 16.06.1993 | 340 |
DALEY James Francis | JAM | 03.10.1988 | 250 |
PRIETO RECALDE Juan Jose | PAR | 12.12.1998 | 320 |
UIKILIFI JR Joshua Makafana | TGA | 09.11.1990 | 320 |
M109
A GROUP
NAME | NATION | DOB | ENTRY |
BACHA Aymen | TUN | 26.10.1999 | 395 |
KARAMI Mehdi | IRI | 15.10.1998 | 390 |
DONG Bing-Cheng | TPE | 20.03.2000 | 385 |
LOMTADZE Zaza | GEO | 06.12.2001 | 375 |
CERRO CASTILLO Rafael De Jesus | COL | 16.05.1997 | 390 |
SAMORAJ Jaroslaw Pawel | POL | 16.06.1994 | 390 |
CHKHEIDZE Giorgi | GEO | 30.10.1997 | 395 |
GARCES FRANCO Oscar Andres | COL | 22.09.1998 | 380 |
NURUDINOV Ruslan | UZB | 24.11.1991 | 400 |
B GROUP
NAME | NATION | DOB | ENTRY |
VIERA ESPINOZA Hernan Moises | PER | 16.01.1993 | 360 |
MEDINA ANDUEZA Josue Said | MEX | 15.06.1998 | 345 |
FAMILIA CHECO Jose Andres | DOM | 24.11.1990 | 367 |
KESKITALO Hannes Heikki Juhani | FIN | 11.10.1996 | 360 |
MUGURDUMOV Artur | ISR | 06.06.1988 | 371 |
MARTIROSJAN Sargis | AUT | 14.09.1986 | 371 |
SIDISKIS Arnas | LTU | 07.05.1990 | 350 |
M+109
A GROUP
NAME | NATION | DOB | ENTRY |
DAVOUDI Ali | IRI | 22.03.1999 | 450 |
SHARIFIKELARIJANI Ayat | IRI | 12.05.2000 | 440 |
ELSAYED Abdelrahman Mohamed A. A. | EGY | 19.05.1989 | 438 |
BIDANI Walid | ALG | 06.11.1994 | 430 |
ASAAD Man | SYR | 20.11.1993 | 440 |
MARTIROSYAN Simon | ARM | 17.02.1997 | 440 |
LALAYAN Varazdat | ARM | 05.01.1999 | 450 |
MINASYAN Gor | BRN | 25.10.1994 | 445 |
DJURAEV Akbar | UZB | 10.08.1999 | 440 |
TALAKHADZE Lasha | GEO | 10.02.1993 | 465 |
B GROUP
NAME | NATION | DOB | ENTRY |
MURAKAMI Eishiro | JPN | 08.08.1995 | 410 |
ORSAG Jiri | CZE | 01.05.1989 | 415 |
CHINEN Kosuke | JPN | 01.06.1996 | 410 |
SEIM Mart | EST | 24.10.1990 | 410 |
LITVINOV David | ISR | 23.09.1993 | 412 |
HWANG Wooman | KOR | 07.12.1995 | 410 |
KUCERA Kamil | CZE | 19.03.1985 | 415 |
KUWORGE Enzo Kofi | NED | 31.08.2001 | 410 |
JO Seongbin | KOR | 19.10.1994 | 410 |
C GROUP
NAME | NATION | DOB | ENTRY |
GURDEEP Singh | IND | 10.01.1995 | 350 |
TOLLEFSEN Kim Eirik | NOR | 24.12.1989 | 370 |
HSIEH Yun-Ting | TPE | 08.08.1999 | 400 |
KAGISO Bokang Alphius | BOT | 30.03.1997 | 250 |
LITI David Andrew | NZL | 07.11.1996 | 405 |
EVERETT Quinn Ivan Clark | CAN | 12.11.1992 | 362 |
SHAW Gordon | GBR | 23.06.1994 | 370 |
ARROYO VALDEZ Dixon Bladimir | ECU | 08.12.1997 | 381 |
W45
A GROUP
NAME | NATION | DOB | ENTRY |
QUINTANA MENDOZA Rosielis Coromoto | VEN | 18.03.2000 | 170 |
BERRIO ZULUAGA Manuela Andrea | COL | 18.06.2000 | 172 |
KYLE Cicely Jevon | USA | 10.12.1984 | 171 |
NGUEN Nadezhda-Mey Tuy | BUL | 07.01.2000 | 165 |
BARCO RAMIREZ Maria Isabel | MEX | 22.04.1999 | 162 |
PRAMONGKHOL Siriwimon | THA | 29.11.1994 | 180 |
ROSA FIGUEIREDO Emily | BRA | 18.03.1998 | 170 |
PANA Adriana Cosmina | ROU | 18.12.2001 | 163 |
SUKCHAROEN Thanyathon | THA | 21.04.1997 | 185 |
KHONG My Phuong | VIE | 07.05.1999 | 170 |
BEKTAS Cansu | TUR | 23.11.2003 | 170 |
B GROUP
NAME | NATION | DOB | ENTRY |
HONG Zi-Yu | TPE | 13.07.2002 | 153 |
GARCIA RINCON Marta | ESP | 28.06.2003 | 153 |
ANRIQUE CABRERA Joana Araceli | ESP | 17.04.1996 | 153 |
CUEVA URIBE Fiorella Francesca | PER | 02.04.1998 | 151 |
W49
A GROUP
NAME | NATION | DOB | ENTRY |
ORTIZ Dahiana | DOM | 27.11.2001 | 200 |
ECHANDIA ZARATE Katherin Oriana | VEN | 14.08.2001 | 200 |
DELACRUZ Jourdan Elizabeth | USA | 20.05.1998 | 201 |
HOU Zhihui | CHN | 18.03.1997 | 205 |
REICHARDT Hayley Marie | USA | 27.04.1999 | 201 |
TANASAN Sanikun | THA | 23.12.1994 | 201 |
MIRABAI Chanu Saikhom | IND | 08.08.1994 | 200 |
ROSA FIGUEIREDO Nathasha | BRA | 16.01.1996 | 200 |
STERCKX Nina | BEL | 26.07.2002 | 202 |
CAMBEI Mihaela-Valentina | ROU | 18.11.2002 | 200 |
JIANG Huihua | CHN | 22.01.1998 | 205 |
B GROUP
NAME | NATION | DOB | ENTRY |
AISAH Windy Cantika | INA | 06.11.2002 | 195 |
PHAM Dinh Thi | VIE | 10.05.2001 | 190 |
LIN Cheng Jing | TPE | 20.01.2000 | 188 |
IMPERIO Giulia | ITA | 12.07.2001 | 197 |
RAMOS Rosegie | PHI | 15.12.2003 | 190 |
INAN Lovely | PHI | 13.09.2004 | 190 |
DE OLIVEIRA DIAS Luiza Fernanda | BRA | 19.09.1981 | 190 |
DE LA HERRAN MARTINEZ Andrea | MEX | 09.12.1996 | 196 |
HERNANDEZ VIEYRA Yesica Yadira | MEX | 15.12.2001 | 196 |
SUZUKI Rira | JPN | 09.06.1998 | 185 |
SHIN Jaegyeong | KOR | 02.08.1995 | 190 |
C GROUP
NAME | NATION | DOB | ENTRY |
KAMINSKI Hannah | CAN | 13.02.1994 | 171 |
MONTILLA MADRID Kerlys Maria | VEN | 17.04.2005 | 175 |
GIMENEZ-GUERVOS PEREZ Maria Jose | ESP | 27.04.1993 | 172 |
MOHAMED Noura Essam Helmi Abdelbari | EGY | 21.03.2005 | 180 |
TOUA Loa Dika | PNG | 23.06.1984 | 170 |
HUANG Yi-Chen | TPE | 25.10.2005 | 178 |
HERNANDEZ MARTIN Atenery | ESP | 12.10.1994 | 181 |
RANDAFIARISON Rosina | MAD | 29.12.1999 | 182 |
NGUYEN Tham | IRL | 15.09.1996 | 170 |
GULAM Noorin Mahomed Rafik | GBR | 09.06.1995 | 170 |
DRZAZGA Oliwia Weronika | POL | 17.05.2005 | 172 |
D GROUP
NAME | NATION | DOB | ENTRY |
STRZYKALA Mara | LUX | 13.03.1992 | 149 |
ORTIZ VAZQUEZ Omayraliz | PUR | 01.01.1970 | 150 |
TORREZ NUNEZ Yessica Lee | BOL | 19.10.1993 | 140 |
TAKAHASHI Ibuki | JPN | 24.03.1997 | 160 |
W55
A GROUP
NAME | NATION | DOB | ENTRY |
MOORE Shayla Mariah | USA | 24.10.1995 | 206 |
CHEN Guan Ling | TPE | 29.01.2005 | 200 |
ENKHBAATAR Enkhtamir | MGL | 05.01.2000 | 205 |
COTRUTA Andreea | ROU | 11.11.2003 | 205 |
MEGO CONTRERAS Shoely Mabel | PER | 08.12.1999 | 202 |
KLARISA Juliana | INA | 29.07.2002 | 195 |
DIAZ Hidilyn | PHI | 20.02.1991 | 210 |
MORALES DEL AGUILA Rosalba Estela | COL | 14.11.1998 | 210 |
LOPEZ FERRER Ana Gabriela | MEX | 22.09.1994 | 205 |
BRUHN Katrine Nim | DEN | 29.12.1991 | 198 |
BORREGO PALACIOS Irene Esmeralda | MEX | 11.03.2001 | 205 |
ABDULLAEVA Nigora | UZB | 13.05.2004 | 201 |
B GROUP
NAME | NATION | DOB | ENTRY |
SHAHAM Roni | ISR | 08.09.2002 | 175 |
HERNANDEZ CHAMORRO Jenifer Carolina | ECU | 30.08.1994 | 180 |
SHAPIRO Olga | ISR | 19.05.1999 | 175 |
AGRAIT CALO Issi Massei | PUR | 21.12.2004 | 165 |
HARVEY Rose | CAN | 21.08.1998 | 182 |
GALLANT Josee | CAN | 06.07.1992 | 193 |
JONES Catrin Haf | GBR | 13.06.1999 | 192 |
LEGUIZAMON HERMOSILLA Iris Abigail | PAR | 06.01.1997 | 180 |
ALVARADO Victoria Maria Grenni | ESA | 16.05.2001 | 181 |
W59
A GROUP
NAME | NATION | DOB | ENTRY |
GOMEZ VALDIVIA Janeth | MEX | 26.10.1997 | 226 |
KUO Hsing-Chun | TPE | 26.11.1993 | 230 |
CHARRON Maude G | CAN | 28.04.1993 | 230 |
ANDO Elreen Ann | PHI | 11.01.1998 | 230 |
USUGA CORREA Concepcion | COL | 02.07.2001 | 230 |
KONOTOP Kamila | UKR | 23.03.2001 | 227 |
LUO Shifang | CHN | 04.02.2001 | 240 |
TCHAKOUNTE Dora Meiriama | FRA | 23.03.1995 | 226 |
ALVAREZ CAICEDO Yenny Fernanda | COL | 24.05.1995 | 235 |
LUO Xiaomin | CHN | 14.11.1999 | 230 |
MAGISTRIS Lucrezia | ITA | 21.04.1999 | 230 |
B GROUP
NAME | NATION | DOB | ENTRY |
GUILLEN VAZQUEZ Daphne | MEX | 21.03.2002 | 225 |
SEO Jeongmi | KOR | 18.11.1991 | 220 |
WILKINS Taylor Nicole | USA | 26.05.1997 | 224 |
VENEGAS VALERA Anyelin Maria | VEN | 26.01.1999 | 220 |
NOVAS JIMENEZ NATHALIA | DOM | 11.02.1999 | 217 |
ANDERSSON Ine Drablos | NOR | 17.08.1989 | 222 |
CASADEVALL Maria Luz | ARG | 17.03.2001 | 221 |
YAYLYAN Izabella | ARM | 01.04.1995 | 220 |
RODRIGUEZ GOMEZ Genesis Lourdes | VEN | 17.07.1994 | 225 |
RETULAINEN Saara Sylvia Amanda | FIN | 30.05.1993 | 216 |
ANDOH Mikiko | JPN | 30.09.1992 | 220 |
C GROUP
NAME | NATION | DOB | ENTRY |
ENDO Riri | JPN | 02.11.2002 | 210 |
QUANG Thi Tam | VIE | 25.03.2003 | 210 |
MARTINEZ SANTIAGO Irene | ESP | 14.09.1993 | 206 |
MORROW Fraer Letitia | GBR | 20.07.1998 | 206 |
BOLDBAATAR Khongorzul | MGL | 17.07.2002 | 210 |
KUSTERER Sabine Beate | GER | 01.04.1991 | 212 |
GUZMAN PEREZ Gilyeliz Saned | PUR | 28.10.1996 | 210 |
BETEYOB Natasya | INA | 09.10.2000 | 212 |
NELLY | INA | 20.11.2001 | 210 |
GORDON BROWN Jessica Mary | GBR | 25.12.1995 | 207 |
SHATOVA Galya Anetova | BUL | 29.08.2001 | 210 |
D GROUP
NAME | NATION | DOB | ENTRY |
HELGADOTTIR Thuridur Erla | ISL | 30.07.1991 | 194 |
BIJLEVELD Sanne | NED | 14.09.1993 | 205 |
GEORGOPOULOU Sofia | GRE | 22.09.2000 | 200 |
KARDARA Maria | GRE | 27.08.2001 | 195 |
SOROKHAIBAM Bindyarani Devi | IND | 27.01.1999 | 200 |
THORNTON Tenishia | MLT | 09.01.2005 | 197 |
BECERRA ROMERO Jenifer Samanta | ECU | 31.12.2002 | 205 |
AARSTEN Amalie Loevind | DEN | 25.04.1994 | 196 |
MEISTER Scheila | SUI | 05.02.1987 | 197 |
YODSARN Suratwadee | THA | 15.07.2003 | 205 |
E GROUP
NAME | NATION | DOB | ENTRY |
SUMAGAYSAY Jacinta Irene Untalan | GUM | 09.12.1990 | 175 |
ALSHEHRI Alanoud Muadhah A | KSA | 25.11.1996 | 150 |
ALEMAN ARDON Sofia Isabel | HON | 10.09.2001 | 180 |
PRIETO Johana | PAR | 02.12.2000 | 160 |
PALACIOS JIMENEZ Kimberly Daniela | CRC | 29.08.1999 | 160 |
SKANDI EL ASAAD Mouna | ESP | 01.10.1992 | 191 |
KEAN Brenna Mae | AUS | 03.03.1995 | 190 |
MIFSUD Halle Jane | AUS | 03.07.2000 | 189 |
CRYMBLE Hannah | IRL | 28.10.1995 | 190 |
ORTIZ HERNANDEZ Emelin Graciela | HON | 06.01.1997 | 160 |
MYONLY Stephen | NRU | 22.05.2006 | 160 |
W64
A GROUP
NAME | NATION | DOB | ENTRY |
COCHRANE Sarah Maureen | AUS | 23.09.1989 | 216 |
SMITH Zoe | GBR | 26.04.1994 | 216 |
DURAN AYON Ana Lilia | MEX | 16.11.1997 | 222 |
