Results will be posted here soon after each A session finishes.
W45
RANK | NAME | DOB | NATION | GROUP | Snatch 1 | Snatch 2 | Snatch 3 | Best Snatch | C&J 1 | C&J 2 | C&J 3 | Best C&J | TOTAL |
1 | SUKCHAROEN Miss Thanyathon | 21.04.1997 | THA | A | 77 | 79 | 82 | 82 | 95 | 100 | -103 | 100 | 182 |
2 | PRAMONGKHOL Miss Siriwimon | 29.11.1994 | THA | A | 74 | 76 | 78 | 78 | 94 | 99 | 102 | 102 | 180 |
3 | BERRIO ZULUAGA Manuela Andrea | 18.06.2000 | COL | A | 73 | 75 | 77 | 77 | 91 | -93 | 93 | 93 | 170 |
4 | KHONG My Phuong | 05.07.1999 | VIE | A | 76 | -78 | -78 | 76 | 87 | -89 | -89 | 87 | 163 |
5 | KYLE Cicely Jevon | 12.10.1984 | USA | A | -71 | 71 | -73 | 71 | -90 | -90 | 91 | 91 | 162 |
6 | ROSA FIGUEIREDO Emily | 18.03.1998 | BRA | A | -71 | -71 | 71 | 71 | 87 | -89 | -89 | 87 | 158 |
7 | BARCO RAMIREZ Maria Isabel | 22.04.1999 | MEX | A | 64 | 67 | -69 | 67 | 85 | 88 | 91 | 91 | 158 |
8 | PANA Adriana Cosmina | 18.12.2001 | ROU | A | 65 | 68 | 71 | 71 | 82 | -86 | 86 | 86 | 157 |
9 | BEKTAS Cansu | 23.11.2003 | TUR | A | 69 | -72 | -75 | 69 | -87 | 87 | -92 | 87 | 156 |
10 | QUINTANA MENDOZA Rosielis Coromoto | 18.03.2000 | VEN | A | -68 | 68 | -71 | 68 | 86 | -89 | -89 | 86 | 154 |
11 | GARCIA RINCON Marta | 28.06.2003 | ESP | B | -68 | 68 | 70 | 70 | 78 | -81 | 81 | 81 | 151 |
12 | ANRIQUE CABRERA Joana Araceli | 17.04.1996 | ESP | B | -66 | 66 | 68 | 68 | -82 | -82 | 82 | 82 | 150 |
13 | HONG Zi-Yu | 13.07.2002 | TPE | B | -65 | 65 | -68 | 65 | 80 | 83 | -85 | 83 | 148 |
14 | NGUEN Nadezhda-Mey Tuy | 01.07.2000 | BUL | A | -65 | -65 | 65 | 65 | -80 | -80 | 80 | 80 | 145 |
15 | CUEVA URIBE Fiorella Francesca | 02.04.1998 | PER | B | 57 | -60 | -60 | 57 | 76 | -79 | 79 | 76 | 133 |
W49
RANK | NAME | DOB | NATION | GROUP | Snatch 1 | Snatch 2 | Snatch 3 | Best Snatch | C&J 1 | C&J 2 | C&J 3 | Best C&J | TOTAL |
1 | JIANG Huihua | 22.01.1998 | CHN | A | 88 | 91 | 93 | 93 | 110 | 113 | -120 | 113 | 206 |
2 | MIRABAI Chanu Saikhom | 08.08.1994 | IND | A | 84 | -87 | 87 | 87 | -111 | 111 | 113 | 113 | 200 |
3 | HOU Zhihui | 18.03.1997 | CHN | A | 86 | 89 | -92 | 89 | 106 | 109 | —— | 109 | 198 |
4 | CAMBEI Mihaela-Valentina | 18.11.2002 | ROU | A | 86 | -89 | 90 | 90 | 104 | -107 | -108 | 104 | 194 |
5 | REICHARDT Hayley Marie | 27.04.1999 | USA | A | 81 | -83 | 84 | 84 | 104 | 107 | 110 | 110 | 194 |
6 | STERCKX Nina | 26.07.2002 | BEL | A | 85 | 88 | 89 | 89 | 104 | -109 | -109 | 104 | 193 |
7 | DELACRUZ Jourdan Elizabeth | 20.05.1998 | USA | A | 84 | -86 | 86 | 86 | -105 | 105 | -109 | 105 | 191 |
8 | ROSA FIGUEIREDO Nathasha | 16.01.1996 | BRA | A | 83 | -86 | -86 | 83 | 104 | -107 | -108 | 104 | 187 |
9 | HERNANDEZ VIEYRA Yesica Yadira | 15.12.2001 | MEX | B | 78 | 80 | 82 | 82 | -102 | 102 | -106 | 102 | 184 |
10 | PHAM Dinh Thi | 05.10.2001 | VIE | B | 78 | 80 | -82 | 80 | 97 | 100 | 102 | 102 | 182 |
11 | ECHANDIA ZARATE Katherin Oriana | 14.08.2001 | VEN | A | -80 | -80 | 80 | 80 | 102 | -105 | -105 | 102 | 182 |
12 | IMPERIO Giulia | 07.12.2001 | ITA | B | -80 | -80 | 80 | 80 | 97 | 101 | -105 | 101 | 181 |
13 | INAN Lovely | 13.09.2004 | PHI | B | 78 | -81 | -81 | 78 | 100 | -103 | -105 | 100 | 178 |
14 | DE LA HERRAN MARTINEZ Andrea | 12.09.1996 | MEX | B | -81 | -81 | 81 | 81 | 95 | -100 | -100 | 95 | 176 |
15 | CANTIKA Aisah Windy | 11.06.2002 | INA | B | -80 | 80 | -84 | 80 | -96 | 96 | —— | 96 | 176 |
16 | TAKAHASHI Ibuki | 24.03.1997 | JPN | D | 70 | 74 | -77 | 74 | 90 | 95 | 100 | 100 | 174 |
17 | RAMOS Rosegie | 15.12.2003 | PHI | B | -75 | -75 | 75 | 75 | 95 | -100 | —— | 95 | 170 |
18 | SHIN Jaegyeong | 08.02.1995 | KOR | B | 75 | -78 | -79 | 75 | 95 | -97 | -98 | 95 | 170 |
19 | DRZAZGA Oliwia Weronika | 17.05.2005 | POL | C | 67 | 70 | 72 | 72 | 90 | 92 | 95 | 95 | 167 |
20 | NGUYEN Tham | 15.09.1996 | IRL | C | 73 | -75 | -75 | 73 | -93 | 93 | -95 | 93 | 166 |
21 | MONTILLA MADRID Kerlys Maria | 17.04.2005 | VEN | C | 70 | -73 | 73 | 73 | 88 | -92 | 93 | 93 | 166 |
22 | HUANG Yi-Chen | 25.10.2005 | TPE | C | -70 | 70 | -75 | 70 | -92 | 92 | 96 | 96 | 166 |
23 | GIMENEZ-GUERVOS PEREZ Maria Jose | 27.04.1993 | ESP | C | -71 | -71 | 71 | 71 | 91 | -94 | 94 | 94 | 165 |
24 | TOUA Loa Dika | 23.06.1984 | PNG | C | 67 | 70 | -72 | 70 | 90 | 93 | 95 | 95 | 165 |
25 | GULAM Noorin Mahomed Rafik | 06.09.1995 | GBR | C | 67 | 70 | 72 | 72 | 87 | -89 | -90 | 87 | 159 |
26 | TORREZ NUNEZ Yessica Lee | 19.10.1993 | BOL | D | 63 | -66 | 66 | 66 | 84 | 86 | -88 | 86 | 152 |
27 | STRZYKALA Mara | 13.03.1992 | LUX | D | 64 | 66 | -68 | 66 | 83 | 85 | -87 | 85 | 151 |
28 | ORTIZ VAZQUEZ Omayraliz | 22.11.1992 | PUR | D | 58 | -63 | 63 | 63 | 77 | 80 | -82 | 80 | 143 |
| | | | | | | | | | | | | |
| KAMINSKI Hannah | 13.02.1994 | CAN | C | 73 | -75 | -75 | 73 | -92 | -92 | -92 | —— | —— |
| MOHAMED Noura Essam Helmi Abdelbari | 21.03.2005 | EGY | C | 73 | 76 | 79 | 79 | -92 | -92 | 91 | —— | —— |
| HERNANDEZ MARTIN Atenery | 10.12.1994 | ESP | C | -74 | -74 | -74 | —— | —— | —— | —— | —— | —— |
| LIN Cheng Jing | 20.01.2000 | TPE | B | -75 | -75 | -75 | —— | —— | —— | —— | —— | —— |
| DE OLIVEIRA DIAS Luiza Fernanda | 19.09.1981 | BRA | B | 80 | -82 | -83 | 80 | -100 | -100 | -100 | —— | —— |
| RANDAFIARISON Rosina | 29.12.1999 | MAD | B | 71 | -75 | -75 | 71 | -91 | -91 | -91 | —— | —— |
| SUZUKI Rira | 06.09.1998 | JPN | B | —— | —— | —— | —— | —— | —— | —— | —— | —— |
| ORTIZ Dahiana | 27.11.2001 | DOM | A | 78 | 82 | -85 | 82 | -103 | -103 | -103 | —— | —— |
| TANASAN Sanikun | 23.12.1994 | THA | A | 85 | -87 | -88 | 85 | -103 | -103 | -103 | —— | —— |
M55
RANK | NAME | DOB | NATION | GROUP | Snatch 1 | Snatch 2 | Snatch 3 | Best Snatch | C&J 1 | C&J 2 | C&J 3 | Best C&J | TOTAL |
1 | SILACHAI Theerapong | 19.11.2003 | THA | A | -117 | 117 | -119 | 117 | 144 | 147 | 148 | 148 | 265 |
2 | NGO Son Dinh | 02.08.2001 | VIE | A | -116 | 117 | -119 | 117 | 143 | -146 | -148 | 143 | 260 |
3 | KIM Yongho | 10.09.1996 | KOR | A | 115 | -118 | -119 | 115 | -145 | -145 | 145 | 145 | 260 |
4 | CHONTEY Arli | 01.07.1992 | KAZ | A | 115 | -118 | 118 | 118 | -140 | 141 | -144 | 141 | 259 |
5 | SUAREZ MESA Miguel Angel | 14.09.1999 | COL | B | 105 | -109 | -109 | 105 | 140 | 143 | -145 | 143 | 248 |
6 | RUSEV Angel Hriskov | 13.07.2001 | BUL | A | 106 | -110 | -110 | 106 | 141 | -145 | -145 | 141 | 247 |
7 | COLONIA Nestor | 16.02.1992 | PHI | B | -110 | -110 | 110 | 110 | -133 | 133 | -140 | 133 | 243 |
8 | BRACHI GARCIA Josue | 09.08.1992 | ESP | B | 107 | 112 | -116 | 112 | 129 | -134 | -134 | 129 | 241 |
9 | POOX PERALTA Jose Manuel | 17.03.2003 | MEX | B | 100 | 104 | -106 | 104 | 130 | 135 | -138 | 135 | 239 |
10 | CHHUM Gabriel John | 31.01.2004 | USA | B | 100 | 103 | 106 | 106 | -132 | 132 | -135 | 132 | 238 |
11 | ARTEAGA CASTILLO Jhony David | 29.07.2001 | ECU | B | 100 | 104 | -106 | 104 | 120 | 125 | -127 | 125 | 229 |
12 | BARCO RANGEL Juan Antonio | 11.08.2002 | MEX | B | 90 | -95 | -95 | 90 | 115 | 120 | -125 | 120 | 210 |
| ANDRIANTSITOHAINA Eric Herman | 21.07.1991 | MAD | A | -102 | -102 | -102 | —— | —— | —— | —— | —— | —— |
| AL SALEEM Mansour Abdulrahim M | 16.03.1988 | KSA | A | -115 | -116 | -116 | —— | -141 | -141 | -141 | —— | —— |
1 | LAI Gia Thanh | 03.05.1998 | VIE | A | -118 | 118 | -121 | 118 | -141 | -142 | -142 | —— | —— |
M61
RANK | NAME | DOB | NATION | GROUP | Snatch 1 | Snatch 2 | Snatch 3 | Best Snatch | C&J 1 | C&J 2 | C&J 3 | Best C&J | TOTAL |
1 | LI Fabin | 15.01.1993 | CHN | A | 137 | -140 | -140 | 137 | 167 | -175 | 175 | 175 | 312 |
2 | IRAWAN Eko Yuli | 24.07.1989 | INA | A | 135 | -139 | -139 | 135 | 165 | -170 | -171 | 165 | 300 |
3 | HE Yueji | 11.07.2002 | CHN | A | 132 | 136 | -138 | 136 | 155 | 160 | -163 | 160 | 296 |
4 | MASSIDDA Sergio | 26.01.2002 | ITA | A | -130 | -133 | 135 | 135 | 158 | -162 | -164 | 158 | 293 |
5 | SAPUTRA Ricko | 21.01.2000 | INA | A | -128 | 128 | 132 | 132 | 161 | -166 | -166 | 161 | 293 |
6 | CHOMCHUEN Mr. Teerapat | 31.07.2001 | THA | B | 125 | -128 | 128 | 128 | 155 | 160 | 164 | 164 | 292 |
7 | SERNA MENDOZA Jhon Jairo | 03.12.1994 | COL | B | 120 | 125 | -127 | 125 | 160 | 164 | -166 | 164 | 289 |
8 | MISHVELIDZE Shota | 18.10.1994 | GEO | A | 130 | -135 | -136 | 130 | 155 | -165 | -165 | 155 | 285 |
9 | NGUYEN Tran Anh Tuan | 22.02.1998 | VIE | A | 126 | -129 | -131 | 126 | 155 | -162 | -162 | 155 | 281 |
10 | CENIZA John Febuar | 07.02.1998 | PHI | B | 119 | 122 | 125 | 125 | 155 | -160 | -161 | 155 | 280 |
11 | CALDERON LICOURT Arley Lazaro | 26.02.1999 | CUB | B | -120 | 120 | -123 | 120 | 155 | 160 | -162 | 160 | 280 |
12 | MARINOV Gabriel | 25.12.2003 | BUL | A | 121 | 124 | -126 | 124 | 155 | -159 | -161 | 155 | 279 |
13 | BERDELIDZE Goderdzi | 14.07.1996 | GEO | B | 120 | 124 | 126 | 126 | 144 | 149 | 151 | 151 | 277 |
14 | ALSALEEM Seraj Abdulrahim M | 10.02.1996 | KSA | A | 121 | -124 | -124 | 121 | -155 | 155 | -160 | 155 | 276 |
15 | MORRIS Hampton Miller | 17.02.2004 | USA | B | -118 | 118 | -124 | 118 | 157 | -163 | -164 | 157 | 275 |
16 | LUGO RODRIGUEZ Wilkeinner Nahun | 25.03.1997 | VEN | C | 117 | -120 | 123 | 123 | 146 | 151 | -153 | 151 | 274 |
17 | HARDAL Ferdi | 31.12.1996 | TUR | B | 123 | -126 | -127 | 123 | 150 | -154 | -154 | 150 | 273 |
18 | GUEMEZ CEL Victor Badur | 23.06.2000 | MEX | B | 115 | 120 | -123 | 120 | 145 | 151 | -155 | 151 | 271 |
19 | BARDALEZ TUISIMA Luis David | 03.10.1995 | PER | B | 113 | 117 | -120 | 117 | 150 | -154 | 154 | 154 | 271 |
20 | FELIX DA SILVA Thiago | 26.12.2000 | BRA | B | -120 | -120 | 120 | 120 | 150 | -154 | -154 | 150 | 270 |
21 | MOTOKI Kazuma | 03.08.1994 | JPN | B | -125 | 125 | -129 | 125 | 142 | -150 | -151 | 142 | 267 |
22 | CHANAMBAM Rishikanta Singh | 05.07.1998 | IND | C | 113 | -117 | 117 | 117 | 143 | 148 | -151 | 148 | 265 |
23 | GARRIDO BUENAIRE Victor Jesus | 27.05.1998 | ECU | C | -117 | 118 | -123 | 118 | 138 | 143 | -145 | 143 | 261 |
24 | SIMARD Youri | 03.01.2001 | CAN | C | -110 | 110 | -114 | 110 | 140 | 145 | 150 | 150 | 260 |
25 | BARU Morea | 15.04.1990 | PNG | C | 110 | 115 | -118 | 115 | 143 | -148 | -150 | 143 | 258 |
26 | IANCU Valentin-Ionadi | 16.01.2000 | ROU | C | 105 | 108 | -111 | 108 | 135 | 140 | 144 | 144 | 252 |
27 | TAN Chi-Chung | 24.02.1990 | TPE | C | 105 | -110 | 110 | 110 | 135 | 140 | -145 | 140 | 250 |
28 | ITOKAZU Yoichi | 24.05.1991 | JPN | C | 105 | 108 | 110 | 110 | 130 | 134 | 136 | 136 | 246 |
29 | LUCA Marian-Cristian | 16.02.1999 | ROU | C | 105 | -110 | -110 | 105 | 125 | 130 | -135 | 130 | 235 |
30 | NIYOYITA Davis | 01.01.2004 | UGA | C | 85 | 90 | 95 | 95 | 120 | 125 | -127 | 125 | 220 |
31 | MBOYA Amunga Joshua | 05.11.2005 | KEN | C | 65 | 70 | 73 | 73 | 80 | 84 | 86 | 86 | 159 |
| SHIN Rok | 07.08.2002 | KOR | A | -127 | -127 | 127 | 127 | -156 | -156 | -159 | —— | —— |
W55
RANK | NAME | DOB | NATION | GROUP | Snatch 1 | Snatch 2 | Snatch 3 | Best Snatch | C&J 1 | C&J 2 | C&J 3 | Best C&J | TOTAL |
1 | DIAZ Hidilyn | 20.02.1991 | PHI | A | 90 | 93 | -96 | 93 | 114 | -117 | -121 | 114 | 207 |
2 | MORALES DEL AGUILA Rosalba Estela | 14.11.1998 | COL | A | 86 | -89 | 89 | 89 | 110 | -115 | -115 | 110 | 199 |
3 | LOPEZ FERRER Ana Gabriela | 22.09.1994 | MEX | A | 90 | -94 | -94 | 90 | 105 | 108 | -110 | 108 | 198 |
4 | COTRUTA Andreea | 11.11.2003 | ROU | A | 87 | -90 | -90 | 87 | 107 | -112 | -112 | 107 | 194 |
5 | MOORE Shayla Mariah | 24.10.1995 | USA | A | 86 | -89 | -89 | 86 | 108 | -111 | -112 | 108 | 194 |
6 | ABDULLAEVA Nigora | 13.05.2004 | UZB | A | 83 | 86 | -89 | 86 | 100 | -105 | 106 | 106 | 192 |
7 | MEGO CONTRERAS Shoely Mabel | 08.12.1999 | PER | A | -83 | -83 | 83 | 83 | -108 | -108 | 109 | 109 | 192 |
8 | GALLANT Josee | 07.06.1992 | CAN | B | 82 | 84 | 86 | 86 | -103 | -103 | 104 | 104 | 190 |
9 | CHEN Guan Ling | 29.01.2005 | TPE | A | -85 | 85 | -88 | 85 | 105 | -110 | -110 | 105 | 190 |
10 | BORREGO PALACIOS Irene Esmeralda | 11.03.2001 | MEX | A | -85 | 85 | -88 | 85 | 105 | 108 | -109 | 105 | 190 |
11 | KLARISA Juliana | 29.07.2002 | INA | A | 79 | -82 | 82 | 82 | 103 | 105 | -109 | 105 | 187 |
12 | JONES Catrin Haf | 13.06.1999 | GBR | B | -82 | 82 | -84 | 82 | -101 | 101 | 104 | 104 | 186 |
13 | HARVEY Rose | 21.08.1998 | CAN | B | 78 | 81 | -83 | 81 | 99 | 102 | 104 | 104 | 185 |
14 | HERNANDEZ CHAMORRO Jenifer Carolina | 30.08.1994 | ECU | B | 77 | 80 | —— | 80 | 95 | 104 | -107 | 104 | 184 |
15 | BRUHN Katrine Nim | 29.12.1991 | DEN | A | 79 | 82 | -84 | 82 | 101 | -104 | -105 | 101 | 183 |
16 | GRENNI ALVARADO Victoria Maria | 16.05.2001 | ESA | B | 73 | -76 | 76 | 76 | 91 | 95 | -98 | 95 | 171 |
17 | SHAPIRO Olga | 19.05.1999 | ISR | B | 75 | -78 | 78 | 78 | 88 | 91 | -93 | 91 | 169 |
18 | AGRAIT CALO Issi Massei | 21.12.2004 | PUR | B | 72 | -77 | 77 | 77 | 80 | 90 | -95 | 90 | 167 |
19 | LEGUIZAMON HERMOSILLA Iris Abigail | 01.06.1997 | PAR | B | -70 | -70 | 70 | 70 | 90 | 95 | -100 | 95 | 165 |
20 | SHAHAM Roni | 09.08.2002 | ISR | B | -71 | -71 | 71 | 71 | -85 | 85 | 89 | 89 | 160 |
| ENKHBAATAR Enkhtamir | 05.01.2000 | MGL | A | -86 | -87 | -87 | —— | —— | —— | —— | —— | —— |
W59
RANK | NAME | DOB | NATION | GROUP | Snatch 1 | Snatch 2 | Snatch 3 | Best Snatch | C&J 1 | C&J 2 | C&J 3 | Best C&J | TOTAL |
1 | ALVAREZ CAICEDO Yenny Fernanda | 24.05.1995 | COL | A | 98 | 101 | -104 | 101 | 128 | 131 | 133 | 133 | 234 |
2 | KUO Hsing-Chun | 26.11.1993 | TPE | A | 100 | -102 | 102 | 102 | 126 | -129 | 130 | 130 | 232 |
3 | CHARRON Maude G | 28.04.1993 | CAN | A | -100 | 100 | 103 | 103 | 123 | -127 | 128 | 128 | 231 |
4 | LUO Shifang | 02.04.2001 | CHN | A | 101 | -104 | -104 | 101 | 126 | 129 | -133 | 129 | 230 |
5 | LUO Xiaomin | 14.11.1999 | CHN | A | 97 | 100 | 103 | 103 | 122 | 126 | -129 | 126 | 229 |
6 | KONOTOP Kamila | 23.03.2001 | UKR | A | 98 | -101 | 102 | 102 | 116 | 119 | 121 | 121 | 223 |
7 | WILKINS Taylor Nicole | 26.05.1997 | USA | B | 92 | 95 | -97 | 95 | 117 | -122 | 122 | 122 | 217 |
8 | USUGA CORREA Concepcion | 07.02.2001 | COL | A | -95 | 95 | -100 | 95 | 117 | 122 | -125 | 122 | 217 |
9 | TCHAKOUNTE Dora Meiriama | 23.03.1995 | FRA | A | -96 | 96 | -99 | 96 | 115 | 120 | -122 | 120 | 216 |
10 | GOMEZ VALDIVIA Janeth | 26.10.1997 | MEX | A | 92 | 94 | -96 | 96 | 114 | 118 | -122 | 118 | 214 |
11 | SEO Jeongmi | 18.11.1991 | KOR | B | 90 | -95 | 96 | 96 | 112 | -116 | -118 | 116 | 212 |
12 | VENEGAS VALERA Anyelin Maria | 26.01.1999 | VEN | B | 90 | 93 | -95 | 93 | -118 | -118 | 118 | 118 | 211 |
13 | ANDOH Mikiko | 30.09.1992 | JPN | B | 90 | -95 | -95 | 90 | 120 | -124 | -125 | 120 | 210 |
14 | GUILLEN VAZQUEZ Daphne | 21.03.2002 | MEX | B | 90 | 94 | -97 | 94 | 115 | -121 | -122 | 115 | 209 |
15 | ANDERSSON Ine Drablos | 17.08.1989 | NOR | B | -88 | 88 | 90 | 90 | 116 | -119 | -119 | 116 | 206 |
16 | YODSARN Suratwadee | 15.07.2003 | THA | D | 83 | 86 | -88 | 86 | 113 | 115 | 119 | 119 | 205 |
17 | ENDO Riri | 11.02.2002 | JPN | C | 90 | 92 | -93 | 92 | 110 | 113 | -116 | 113 | 205 |
18 | YAYLYAN Izabella | 04.01.1995 | ARM | B | -90 | -90 | 90 | 90 | 110 | -115 | 115 | 115 | 205 |
19 | CASADEVALL Maria Luz | 17.03.2001 | ARG | B | 90 | -93 | -93 | 90 | 113 | -117 | -117 | 113 | 203 |
20 | BETEYOB Natasya | 10.09.2000 | INA | C | -87 | 87 | 90 | 90 | 112 | -117 | -117 | 112 | 202 |
21 | RETULAINEN Saara Sylvia Amanda | 30.05.1993 | FIN | B | 88 | -91 | -91 | 88 | 110 | 114 | -116 | 114 | 202 |
22 | QUANG Thi Tam | 25.03.2003 | VIE | C | -93 | -93 | 93 | 93 | 108 | -112 | -112 | 108 | 201 |
23 | NELLY | 20.11.2001 | INA | C | 85 | 88 | 91 | 91 | 110 | -115 | -115 | 110 | 201 |
24 | NOVAS JIMENEZ Nathalia | 02.11.1999 | DOM | B | -85 | 85 | -90 | 85 | 112 | 116 | -119 | 116 | 201 |
25 | SOROKHAIBAM Bindyarani Devi | 27.01.1999 | IND | D | 83 | 86 | -88 | 86 | -112 | -112 | 114 | 114 | 200 |
26 | GUZMAN PEREZ Gilyeliz Saned | 28.10.1996 | PUR | C | -87 | -87 | 87 | 87 | 113 | -116 | -116 | 113 | 200 |
27 | BECERRA ROMERO Jenifer Samanta | 31.12.2002 | ECU | D | 86 | 90 | -92 | 90 | 108 | -113 | -113 | 108 | 198 |
28 | GEORGOPOULOU Sofia | 22.09.2000 | GRE | D | -87 | 87 | -91 | 87 | 104 | 107 | -110 | 107 | 194 |
29 | SHATOVA Galya Anetova | 29.08.2001 | BUL | C | 85 | 88 | -90 | 88 | 105 | -107 | -107 | 105 | 193 |
30 | GORDON BROWN Jessica Mary | 25.12.1995 | GBR | C | 83 | -86 | 86 | 86 | 106 | -109 | -112 | 106 | 192 |
31 | KARDARA Maria | 27.08.2001 | GRE | D | 88 | 91 | 91 | 88 | 103 | -107 | -108 | 103 | 191 |
32 | BOLDBAATAR Khongorzul | 17.07.2002 | MGL | C | -83 | 83 | -87 | 83 | 108 | -112 | -115 | 108 | 191 |
33 | THORNTON Tenishia | 01.09.2005 | MLT | D | 80 | 82 | 84 | 84 | -101 | 101 | 104 | 104 | 188 |
34 | KEAN Brenna Mae | 03.03.1995 | AUS | E | 79 | 83 | -86 | 83 | 104 | -108 | -108 | 104 | 187 |
35 | CRYMBLE Hannah | 28.10.1995 | IRL | E | 80 | -82 | 83 | 83 | 100 | -104 | 104 | 104 | 187 |
36 | MEISTER Scheila | 02.05.1987 | SUI | D | 82 | -85 | 85 | 85 | 102 | -105 | -105 | 102 | 187 |
37 | MIFSUD Halle Jane | 03.07.2000 | AUS | E | 75 | -79 | 80 | 80 | -103 | 104 | -109 | 104 | 184 |
38 | AARSTEN Amalie Loevind | 25.04.1994 | DEN | D | 80 | -83 | -84 | 80 | 101 | 104 | -107 | 104 | 184 |
39 | ALEMAN ARDON Sofia Isabel | 10.09.2001 | HON | E | 75 | 80 | 82 | 82 | 95 | -100 | -100 | 95 | 177 |
40 | PALACIOS JIMENEZ Kimberly Daniela | 29.08.1999 | CRC | E | -75 | 75 | -78 | 75 | 87 | -91 | -91 | 87 | 162 |
41 | MYONLY Stephen | 22.05.2006 | NRU | E | 65 | 70 | 73 | 73 | 85 | -90 | -90 | 85 | 158 |
42 | ORTIZ HERNANDEZ Emelin Graciela | 06.01.1997 | HON | E | 65 | -68 | -68 | 65 | 85 | -88 | -88 | 85 | 150 |
43 | ALSHEHRI Alanoud Muadhah A | 25.11.1996 | KSA | E | -65 | 65 | 70 | 70 | -77 | 77 | -81 | 77 | 147 |
44 | PRIETO Johana | 02.12.2000 | PAR | E | -63 | -64 | 64 | 64 | 77 | -81 | -82 | 77 | 141 |
| MARTINEZ SANTIAGO Irene | 14.09.1993 | ESP | C | -90 | -90 | -90 | —— | 101 | -106 | -107 | 101 | —— |
| BIJLEVELD Sanne | 14.09.1993 | NED | D | —— | —— | —— | —— | —— | —— | —— | —— | —— |
| MORROW Fraer Letitia | 20.07.1998 | GBR | C | —— | —— | —— | —— | —— | —— | —— | —— | —— |
| ANDO Elreen Ann | 01.11.1998 | PHI | A | 97 | -101 | -102 | 97 | -127 | —— | —— | —— | —— |
| KUSTERER Sabine Beate | 04.01.1991 | GER | C | 85 | 87 | -88 | 87 | -107 | -107 | -107 | —— | —— |
| SKANDI EL ASAAD Mouna | 01.10.1992 | ESP | E | -80 | -80 | -80 | —— | —— | —— | —— | —— | —— |
| RODRIGUEZ GOMEZ Genesis Lourdes | 17.07.1994 | VEN | B | 95 | 95 | 95 | —— | -115 | 115 | —— | 115 | —— |
| MAGISTRIS Lucrezia | 21.04.1999 | ITA | A | -98 | 98 | -101 | 98 | -115 | -116 | -116 | —— | —— |
M67
RANK | NAME | DOB | NATION | GROUP | Snatch 1 | Snatch 2 | Snatch 3 | Best Snatch | C&J 1 | C&J 2 | C&J 3 | Best C&J | TOTAL |
1 | MOSQUERA VALENCIA Francisco Antonio | 01.04.1992 | COL | A | 140 | 143 | -145 | 143 | 177 | -182 | 182 | 182 | 325 |
2 | CHEN Lijun | 08.02.1993 | CHN | A | 145 | 148 | -150 | 148 | 171 | -176 | 176 | 176 | 324 |
3 | WICHUMA Weeraphon | 10.08.2004 | THA | A | 143 | -147 | -147 | 143 | -175 | 175 | 180 | 180 | 323 |
4 | GENC Fehmi Yusuf | 23.05.2002 | TUR | A | -135 | 136 | 140 | 140 | 175 | 179 | 182 | 182 | 322 |
5 | REYES VIDAL Jair Abimelet | 11.07.2000 | ECU | A | 136 | 140 | -144 | 140 | 170 | 176 | -180 | 176 | 316 |
6 | LEE Sangyeon | 06.03.1995 | KOR | A | -135 | -135 | 136 | 136 | -178 | 178 | -182 | 178 | 314 |
7 | CHANTRI Witsanu | 12.09.1996 | THA | A | -139 | 139 | 144 | 144 | 168 | -171 | -172 | 168 | 312 |
8 | SAVELYEV Anatoliy | 06.01.2000 | KAZ | A | 135 | 140 | -145 | 140 | 163 | -167 | 167 | 167 | 307 |
9 | YOKUBOV Doston | 05.04.1995 | UZB | A | -135 | 135 | -138 | 135 | 172 | -178 | -178 | 172 | 307 |
10 | KAHRIMAN Kaan | 09.12.2004 | TUR | B | 136 | 141 | -143 | 141 | 159 | 163 | 165 | 165 | 306 |
11 | RASHIDOV Bunyad | 03.05.2000 | TKM | B | -140 | -140 | 142 | 142 | 159 | -162 | -163 | 159 | 301 |
12 | ANDRIATSITOHAINA Tojonirina Alain | 26.02.1995 | MAD | A | -135 | -135 | 135 | 135 | 165 | -170 | -171 | 165 | 300 |
13 | HERNANDEZ MENDOZA Acoran Juan | 30.12.1990 | ESP | B | 134 | -137 | 137 | 137 | 158 | 161 | -164 | 161 | 298 |
14 | GENCHEV Valentin Rumyanov | 04.03.2000 | BUL | B | -130 | 130 | -135 | 130 | 166 | -172 | -172 | 166 | 296 |
15 | PETROV Petr | 19.10.1989 | CZE | B | -133 | 133 | -137 | 133 | -162 | -162 | 162 | 162 | 295 |
16 | GHASHGHAEI Hafez | 16.03.1995 | IRI | B | -126 | -126 | 126 | 126 | 165 | -173 | -173 | 165 | 291 |
17 | DING Hongjie | 30.01.2002 | CHN | B | 130 | -135 | -135 | 130 | 160 | -165 | -168 | 160 | 290 |
